Pet food brands in the FDA record
239 brands and companies appear in the record: 211 with at least one pet food recall and 64 tied to at least one FDA warning letter about pet products.
FDA addresses warning letters to companies, not brands. A brand's letter count is the letters addressed to the company named as recalling firm on its recall notices, or to the company itself; each brand page names the company and both names as printed.
The table is in alphabetical order. Click a column to sort by recalls, warning letters or the latest recall date. A brand that is not listed has no record in the sources covered here, which is not the same as having no record anywhere; see the methodology for coverage.
| 3-D Pet Products | 1 | 0 | Jan 5, 2024 | Brand |
| 9Lives | 3 | 0 | Dec 7, 2018 | Brand |
| Abady | 1 | 0 | Apr 8, 2014 | Brand |
| Abound | 2 | 0 | Dec 5, 2018 | Brand |
| ADM Animal Nutrition | 0 | 1 | None | Company |
| Advanced Animal Nutrition | 1 | 0 | Dec 8, 2011 | Company |
| Against the Grain | 2 | 2 | Mar 2, 2017 | Brand |
| Agila Corporation dba Woody's Pet Food Deli | 0 | 1 | None | Company |
| Albright's | 2 | 0 | May 7, 2026 | Brand |
| American Beefhide | 1 | 0 | Jun 10, 2017 | Brand |
| American Distribution and Manufacturing Co., LLC | 0 | 1 | None | Company |
| ANF | 1 | 0 | Nov 28, 2018 | Brand |
| ANSWERS | 1 | 2 | Sep 23, 2024 | Brand |
| Apex Pet Foods | 1 | 0 | May 4, 2012 | Company |
| Arthur Dogswell LLC | 1 | 0 | Jul 27, 2012 | Company |
| ATLRx, Inc. | 0 | 1 | None | Company |
| Bailey's Choice | 1 | 0 | Nov 4, 2013 | Company |
| Bailey's Wellness, LLC dba Bailey's CBD | 0 | 1 | None | Company |
| BARKWORTHIES | 2 | 0 | Jun 21, 2024 | Brand |
| Barnsdale Farms | 1 | 0 | Mar 20, 2017 | Brand |
| Beg & Barker | 1 | 0 | Jul 12, 2022 | Brand |
| Berkley & Jensen | 1 | 0 | Sep 3, 2019 | Brand |
| BEST BULLY STICKS | 1 | 0 | Jun 21, 2024 | Brand |
| Big Bark | 1 | 0 | Jan 30, 2015 | Brand |
| Big Dog Natural (bdn) | 1 | 0 | Jan 4, 2016 | Brand |
| Biggers & Callaham, LLC DBA Mice Direct | 1 | 0 | Jul 27, 2010 | Company |
| Billo's Best Friend | 1 | 0 | Jul 12, 2022 | Brand |
| Billy+Margot Wild Kangaroo | 1 | 0 | Sep 22, 2020 | Brand |
| BLACKMAN INDUSTRIES, INC. | 1 | 0 | May 17, 2011 | Company |
| Blue Buffalo Company, Ltd. | 1 | 0 | Oct 8, 2010 | Company |
| Blue Kitty Yums | 1 | 0 | Nov 6, 2015 | Brand |
| Blue Ridge Beef | 11 | 0 | Apr 11, 2025 | Brand |
| BLUE Wilderness | 2 | 0 | Mar 17, 2017 | Brand |
| Bonnihill Farms | 1 | 0 | Dec 3, 2025 | Brand |
| Boss Pet | 1 | 0 | May 17, 2011 | Company |
| Boulder Dog Food Company | 2 | 0 | Jul 2, 2015 | Brand |
| Bravo | 7 | 0 | Dec 10, 2015 | Brand |
| Bravo Packing, Inc. | 2 | 1 | Mar 16, 2021 | Brand |
| Breeder's Choice Pet Food | 1 | 0 | Sep 11, 2012 | Company |
| Breeder's Edge | 3 | 0 | Aug 26, 2026 | Brand |
| Brutus & Barnaby | 1 | 0 | Aug 27, 2019 | Brand |
| Buster's Natural Pet Supply | 1 | 0 | Feb 11, 2015 | Brand |
| Canidae Pet Foods | 1 | 0 | May 5, 2012 | Company |
| Cargill Animal Nutrition | 1 | 0 | Dec 6, 2011 | Company |
| Carolina Prime Pet Inc. | 1 | 0 | Nov 20, 2012 | Company |
| Castor & Pollux | 1 | 0 | May 23, 2018 | Brand |
| CBD American Shaman, LLC | 0 | 1 | None | Company |
| Cesar | 1 | 0 | Oct 7, 2016 | Brand |
| Champ | 1 | 2 | Oct 8, 2020 | Brand |
| Charlee Bear Products | 1 | 0 | Nov 1, 2012 | Company |
| Chef Toby | 1 | 0 | Aug 16, 2019 | Brand |
| Chewy Louie | 1 | 0 | Mar 5, 2018 | Brand |
| Christoferson Meat Company Inc. dba Raws for Paws LLC | 0 | 1 | None | Company |
| Claudia's Canine Cuisine | 1 | 0 | Dec 12, 2012 | Company |
| Cocolicious | 1 | 0 | Apr 24, 2017 | Brand |
| Columbia River Natural Pet Foods | 2 | 0 | Dec 21, 2018 | Brand |
| Companion | 1 | 0 | Jun 16, 2017 | Brand |
| Country Vet | 1 | 0 | Dec 24, 2025 | Brand |
| Darwin's Natural Pet Products | 2 | 2 | Mar 25, 2018 | Brand |
| Dave's Pet Food | 1 | 0 | Jun 12, 2018 | Brand |
| Dentley's | 2 | 0 | Mar 5, 2018 | Brand |
| Diamond Pet Foods | 6 | 0 | May 20, 2012 | Company |
| Digest-eeze | 1 | 0 | Jun 10, 2017 | Brand |
| Diggin' Your Dog | 1 | 0 | Mar 7, 2013 | Company |
| Dollar Tree, Inc. | 0 | 1 | None | Company |
| Elite Treats | 1 | 0 | Feb 24, 2026 | Brand |
| Elm | 1 | 2 | Jul 29, 2021 | Brand |
| Elm Pet Foods | 1 | 0 | Nov 29, 2018 | Brand |
| Environmental Trade Inc. | 0 | 1 | None | Company |
| Evanger's | 2 | 2 | Mar 2, 2017 | Brand |
| EverPet | 2 | 0 | Jan 6, 2017 | Brand |
| EVO | 1 | 0 | Nov 24, 2014 | Brand |
| Evolve | 2 | 2 | Jul 29, 2021 | Brand |
| Family Pet | 1 | 2 | Sep 2, 2020 | Brand |
| Feeders Supply, Inc. | 1 | 0 | Dec 13, 2011 | Company |
| Feline's Pride | 2 | 0 | Jul 15, 2010 | Company |
| FI | 1 | 0 | Sep 8, 2026 | Brand |
| Field Trial | 1 | 2 | Oct 8, 2020 | Brand |
| First Strike Pet Products | 0 | 1 | None | Company |
| Flock Party | 1 | 0 | Jun 28, 2021 | Brand |
| Foodynamics | 2 | 0 | Oct 9, 2025 | Brand |
| Freshpet | 4 | 0 | Jun 13, 2021 | Brand |
| FRM Gold Select | 1 | 2 | Jun 2, 2021 | Brand |
| Fromm | 1 | 0 | Aug 21, 2026 | Brand |
| Fromm Four-Star Nutritionals | 1 | 0 | Oct 1, 2021 | Brand |
| G & C Raw | 2 | 1 | Aug 31, 2018 | Brand |
| Gaines Family Farmstead | 1 | 0 | Nov 22, 2024 | Brand |
| Go Healthy | 1 | 0 | Aug 1, 2023 | Brand |
| Good 'n' Fun | 2 | 0 | Oct 23, 2015 | Brand |
| Good Dog | 1 | 2 | Oct 8, 2020 | Brand |
| Good Lovin' | 1 | 0 | Mar 5, 2018 | Brand |
| Green Coast Pets | 1 | 0 | Jul 12, 2022 | Brand |
| Grreat | 1 | 0 | Feb 8, 2017 | Brand |
| Halo | 1 | 0 | Oct 26, 2015 | Brand |
| Haniel Concepts, Inc. DBA Free State Oils, LLC | 0 | 1 | None | Company |
| Healthy Hide | 1 | 0 | Jun 10, 2017 | Brand |
| Healthy Hide Good n Fit | 1 | 0 | Jun 10, 2017 | Brand |
| Healthy Hide Good n Fun | 1 | 0 | Jun 10, 2017 | Brand |
| Heartland Farms | 1 | 2 | Sep 2, 2020 | Brand |
| Heartland Harvest | 1 | 0 | Dec 24, 2025 | Brand |
| HEB TEXAS PETS | 1 | 0 | Dec 16, 2022 | Brand |
| Hill's | 4 | 0 | May 21, 2019 | Brand |
| Hill's Pet Nutrition Inc. | 0 | 1 | None | Company |
| Holista LLC dba HolistaPet | 0 | 1 | None | Company |
| Hollywood Feed | 1 | 0 | Nov 23, 2024 | Brand |
| Hope Botanicals, LLC | 0 | 1 | None | Company |
| HoundsTooth | 1 | 0 | Mar 20, 2017 | Brand |
| House of Alchemy LLC dba CBD Dog Health Hamet & Love LLC dba MycoDog | 0 | 1 | None | Company |
| Hy-Vee | 1 | 0 | Feb 22, 2013 | Company |
| I and Love and You | 1 | 0 | Jul 14, 2015 | Brand |
| Icelandic+ | 1 | 0 | Mar 19, 2020 | Brand |
| Infusionz, LLC | 0 | 1 | None | Company |
| Instinct | 1 | 0 | Jul 24, 2015 | Brand |
| Intimidator | 1 | 2 | Jun 2, 2021 | Brand |
| J.J. Fuds | 2 | 0 | Feb 4, 2015 | Brand |
| J&B Food Consulting | 0 | 1 | None | Company |
| Jones Natural Chews Co | 2 | 0 | Mar 6, 2013 | Company |
| Jump Your Bones | 1 | 0 | Dec 31, 2014 | Brand |
| JustFoodForDogs | 1 | 0 | Jan 19, 2018 | Brand |
| K-9 Kraving Dog | 1 | 0 | Oct 2, 2015 | Brand |
| K9 Natural | 1 | 0 | Apr 12, 2018 | Brand |
| Kasel Associated Industries | 3 | 0 | Oct 17, 2012 | Company |
| Kaytee | 2 | 0 | Feb 19, 2013 | Company |
| Keys Manufacturing Company, Inc. | 1 | 0 | May 3, 2011 | Company |
| Kim's Special | 1 | 1 | Aug 31, 2018 | Brand |
| Kroger | 1 | 0 | Dec 18, 2010 | Company |
| Lennox | 2 | 0 | Jul 30, 2019 | Brand |
| Lewis Sausage Company Inc. | 0 | 1 | None | Company |
| Loving Pets | 1 | 0 | Jun 13, 2017 | Brand |
| Mac's Choice | 1 | 0 | Mar 20, 2017 | Brand |
| Mars Petcare US | 1 | 0 | Jun 30, 2012 | Company |
| MB Solutions, LLC/BioSpectrum CBD | 0 | 1 | None | Company |
| Meow Mix | 1 | 0 | Apr 9, 2021 | Brand |
| Merrick | 1 | 0 | May 23, 2018 | Brand |
| Merrick Pet Care | 5 | 0 | Aug 8, 2011 | Company |
| Mid America Pet Food | 1 | 1 | Nov 9, 2023 | Company |
| Midwestern Pet Food | 0 | 1 | None | Company |
| Midwestern Pet Foods | 1 | 0 | Mar 26, 2021 | Company |
| Milo's Kitchen | 2 | 0 | Mar 21, 2018 | Brand |
| Muse | 1 | 0 | Mar 29, 2019 | Brand |
| Natura Pet | 4 | 0 | Jun 18, 2013 | Company |
| Natural Balance | 2 | 0 | May 20, 2021 | Brand |
| Natural Balance Pet Foods | 2 | 0 | May 4, 2012 | Company |
| Natural Life | 2 | 0 | Nov 9, 2018 | Brand |
| Nature Farms | 1 | 2 | Jul 29, 2021 | Brand |
| Nature's Menu | 1 | 2 | Aug 24, 2020 | Brand |
| Nature's Own | 1 | 1 | Oct 3, 2025 | Brand |
| Nature's Recipe | 1 | 0 | Oct 13, 2012 | Company |
| Nature's Variety | 3 | 0 | Feb 15, 2013 | Company |
| Nestle Purina | 4 | 0 | Aug 30, 2013 | Company |
| Newhere Inc dba CBDFX | 0 | 1 | None | Company |
| Northwest Farm Food Cooperative | 1 | 0 | Aug 10, 2015 | Brand |
| Northwest Naturals | 2 | 0 | Aug 28, 2026 | Brand |
| Nunn Better | 1 | 0 | Jan 11, 2021 | Brand |
| Nutri Source | 1 | 0 | Oct 11, 2021 | Brand |
| Nutri-Vet, LLC | 1 | 0 | Feb 20, 2013 | Company |
| Nutrisca | 2 | 0 | Nov 2, 2018 | Brand |
| Nylabone | 1 | 0 | Apr 22, 2015 | Brand |
| OC Raw Dog | 4 | 1 | Apr 20, 2018 | Brand |
| Oma's Pride | 1 | 0 | Aug 17, 2026 | Brand |
| Oma's Purr | 1 | 0 | Jan 16, 2015 | Brand |
| Orlando | 1 | 0 | Nov 6, 2018 | Brand |
| Ozona | 1 | 0 | Aug 1, 2023 | Brand |
| P&G | 6 | 0 | Aug 14, 2013 | Company |
| Pat's Cat | 1 | 1 | Aug 31, 2018 | Brand |
| Paws Happy Life | 1 | 2 | Sep 2, 2020 | Brand |
| Pedigree | 4 | 0 | Jul 2, 2026 | Brand |
| Performance Dog | 1 | 1 | Sep 12, 2018 | Brand |
| Pet Carousel | 1 | 0 | Dec 9, 2009 | Company |
| Pet Center, Inc. | 1 | 1 | May 27, 2014 | Brand |
| PetSmart | 1 | 0 | Nov 4, 2009 | Company |
| PMI Nutrition, LLC | 1 | 0 | Jan 25, 2014 | Company |
| Primal | 1 | 1 | Mar 13, 2015 | Brand |
| Primal Pet Foods | 1 | 1 | May 28, 2011 | Company |
| Primal Pet Foods Inc. | 1 | 1 | Jul 6, 2022 | Brand |
| Pro-Pet LLC | 1 | 0 | Feb 5, 2014 | Company |
| ProPac | 1 | 0 | Jan 11, 2021 | Brand |
| PSP | 1 | 0 | Jul 3, 2019 | Brand |
| Pure Being | 1 | 0 | Dec 9, 2021 | Brand |
| Purely for Pets | 1 | 0 | Oct 26, 2015 | Brand |
| Purina | 3 | 0 | Mar 10, 2023 | Brand |
| Quest | 3 | 0 | Feb 26, 2026 | Brand |
| Raaw Energy | 1 | 1 | May 22, 2026 | Brand |
| Racheal Ray Nutrish | 1 | 0 | Jun 4, 2015 | Brand |
| Rad Cat | 4 | 0 | Aug 21, 2018 | Brand |
| Raw Advantage Processing LLC | 0 | 1 | None | Company |
| Raw Bistro | 1 | 1 | Oct 10, 2025 | Brand |
| Raws for Paws | 1 | 0 | Feb 8, 2018 | Brand |
| Redbarn | 2 | 0 | Mar 5, 2018 | Brand |
| Rena's Organic | 0 | 1 | None | Company |
| Response Products | 1 | 0 | Apr 12, 2010 | Company |
| Retriever | 1 | 0 | Oct 21, 2023 | Brand |
| Rocky Ford Pet Foods | 0 | 1 | None | Company |
| Rocky Mountain Recipe | 1 | 0 | Mar 17, 2017 | Brand |
| Savage Pet | 1 | 0 | Mar 15, 2025 | Brand |
| Shelter's Choice | 3 | 0 | Aug 26, 2026 | Brand |
| Simply Nourish | 1 | 0 | Aug 13, 2021 | Brand |
| Smallbatch | 2 | 0 | May 4, 2017 | Brand |
| Smokehouse | 2 | 0 | Feb 15, 2018 | Brand |
| Solid Gold Health Products for Pets, Inc. | 1 | 0 | May 8, 2012 | Company |
| Special Kitty | 3 | 0 | Dec 5, 2019 | Brand |
| Sportmix | 2 | 0 | Jan 11, 2021 | Brand |
| Sportsman's Pride | 2 | 2 | Jun 2, 2021 | Brand |
| Sprout Sporting | 1 | 2 | Jun 2, 2021 | Brand |
| Stella & Chewy's | 2 | 0 | Dec 11, 2015 | Brand |
| Steve's Real Food | 4 | 0 | Jun 8, 2026 | Brand |
| Stratford Care USA, Inc | 1 | 0 | Mar 9, 2023 | Company |
| Sunland, Inc. | 1 | 0 | Sep 24, 2012 | Company |
| Sunseed Vita Prima | 2 | 0 | Jul 1, 2024 | Brand |
| Supercan | 1 | 0 | Apr 2, 2025 | Brand |
| Supercan Bully Sticks LLC | 0 | 1 | None | Company |
| Superfoods Recipe | 1 | 0 | Sep 22, 2020 | Brand |
| TBD Brands, LLC | 1 | 0 | Oct 10, 2012 | Company |
| TDBBS | 2 | 0 | Sep 20, 2019 | Brand |
| Tejas Industries Inc. | 0 | 1 | None | Company |
| Tetra | 1 | 0 | May 23, 2025 | Brand |
| Texas Tripe | 1 | 0 | Aug 15, 2019 | Brand |
| TFP Nutrition | 1 | 0 | Nov 16, 2023 | Company |
| The Hartz Mountain Corporation | 2 | 0 | Jan 28, 2013 | Company |
| The Honest Kitchen | 1 | 0 | Feb 21, 2013 | Company |
| The Natural Dog Company, Inc. | 1 | 0 | Jul 20, 2015 | Brand |
| Thogersen Family Farm | 1 | 0 | Apr 4, 2019 | Brand |
| Top Quality Dog Food.com | 1 | 0 | Aug 26, 2021 | Brand |
| Triumph | 2 | 2 | Jul 29, 2021 | Brand |
| TRUDOG | 2 | 0 | Apr 17, 2018 | Brand |
| United Pet Group Inc. | 2 | 0 | Feb 27, 2013 | Company |
| Victor | 1 | 1 | Sep 3, 2023 | Brand |
| Victor Super Premium | 1 | 1 | Oct 30, 2023 | Brand |
| Vitakraft | 1 | 0 | Feb 25, 2021 | Brand |
| Vital Essentials | 4 | 0 | Apr 15, 2018 | Brand |
| Viva | 3 | 1 | Aug 25, 2025 | Brand |
| Waves and Wine, Inc. | 0 | 1 | None | Company |
| Weld County Bi-Products dba Fort Morgan Pet Foods | 0 | 1 | None | Company |
| Wellness | 1 | 0 | Mar 17, 2017 | Brand |
| Wellpet LLC | 2 | 0 | May 7, 2012 | Company |
| Whole Hearted | 1 | 0 | Jun 13, 2017 | Brand |
| Wild Coast Raw | 1 | 0 | Mar 2, 2025 | Brand |
| Wildwood Seed & Specialties | 1 | 0 | Oct 23, 2012 | Company |
| Woody's Pet Food Deli | 1 | 0 | Dec 23, 2021 | Brand |
286 recalls and 46 warning letters in total (14 of them from 2009 to 2020, read from archived FDA pages). A recall that names two brands counts once for each.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
- FDA: Warning Letters
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public regulatory records as published by the issuing agency. A record is not a finding by this site. A warning letter states the agency’s view at the time it was issued; companies may have responded or corrected the issue since. Follow each link for the original document and any close-out letter. Report an error or add a company response.