Pet food recalls in 2017
How many pet food recalls were there in 2017?
FDA records list 15 pet food or treat recalls dated 2017, naming 24 brands and companies. The most common reason given was pentobarbital (4).
Hazards named in 2017: Salmonella (3), Listeria monocytogenes (1), low thiamine (vitamin B1) (2), foreign material (1), beef thyroid hormone (2), pentobarbital (4), chemical contamination (2), choking hazard (1).
| Record | ||||||
|---|---|---|---|---|---|---|
| Jun 16, 2017 | Companion, Dentley's | Rawhide chew products | Dogs | POSSIBLE CHEMICAL CONTAMINATION | United Pet Group, a division of Spectrum Brands, Inc. | Products and codes, FDA notice |
| Jun 13, 2017 | Loving Pets, Whole Hearted | Dog treats | Dogs | Potential to be contaminated with Salmonella | Loving Pets | Products and codes, FDA notice |
| Jun 10, 2017 | American Beefhide, Digest-eeze, Healthy Hide, Healthy Hide Good n Fit, Healthy Hide Good n Fun | Rawhide dog chews | Dogs | Potential Contamination | United Pet Group | Products and codes, FDA notice |
| May 4, 2017 | Smallbatch | Dog and cat food | Dogs, Cats | Salmonella | Smallbatch Pets Inc. | Products and codes, FDA notice |
| Apr 24, 2017 | Cocolicious | Beef & Turkey Dog Food | Dogs | Presence of Pentobarbital | Party Animal | Products and codes, FDA notice |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth, Mac's Choice | Dog treat- Pig Ears | Dogs | Salmonella | EuroCan Manufacturing | Products and codes, FDA notice |
| Mar 17, 2017 | BLUE Wilderness, Rocky Mountain Recipe | Dog food | Dogs | elevated levels of naturally- occurring beef thyroid hormones | Blue Buffalo Company | Products and codes, FDA notice |
| Mar 17, 2017 | Wellness | Beef Topper for Dogs | Dogs | Elevated Levels of Naturally Occurring Beef Thyroid Hormone | WellPet LLC | Products and codes, FDA notice |
| Mar 2, 2017 | Against the Grain, Evanger's | Hunk of Beef, Braised Beef, and Pulled Beef canned dog food | Dogs | Potential Adulteration with Pentobarbital | Evanger's Dog and Cat Food | Products and codes, FDA notice |
| Feb 13, 2017 | Against the Grain | Dog Food | Dogs | Potential Adulteration with Pentobarbital | Against The Grain Pet Foods | Products and codes, FDA notice |
| Feb 8, 2017 | Grreat | Grreat Choice Adult Dog Food with Chicken & Rice | Dogs | metal contamination that could potentially be a choking hazard to pets | PetSmart | Products and codes, FDA notice |
| Feb 3, 2017 | Evanger's | 12oz Hunk of Beef Dog food | Dogs | Pentobarbital | Evanger's Dog & Cat Food Co. | Products and codes, FDA notice |
| Jan 13, 2017 | Blue Ridge Beef | Raw Dog and Cat food | Dogs, Cats | Listeria monocytogenes | Blue Ridge Beef | Products and codes, FDA list, archived |
| Jan 6, 2017 | 9Lives, EverPet, Special Kitty | Canned cat food | Cats | Due to Low Levels of Thiamine (Vitamin B1) | J.M. Smucker Company | Products and codes, FDA notice |
| Jan 3, 2017 | 9Lives, EverPet, Special Kitty | Canned cat food | Cats | Possible low levels of thiamine (Vitamin B1) | J.M. Smucker Company | Products and codes, FDA notice |
Products, UPC codes and lot codes recalled in 2017
Each product the 2017 notices list, copied as FDA printed it, leading zeros and spacing included (FDA's dashes show as hyphens). 63 UPC codes and 47 lot codes from 15 notices; 5 notices listed no full UPC code. Open a recall for its notice link, any attached list and what the notice says about all lots.
| Size | UPC | Lot code | Dates | |||
|---|---|---|---|---|---|---|
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Chicken and Tuna | 13 oz | 7910052238 | 6354803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Seafood Platter | 5.5 oz | 7910000402 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Seafood Platter | 4pk 5.5 oz each | 7910000367 | 6355803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 5.5 oz | 7910000327 | 6358803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 4pk 5.5 oz each | 7910000286 | 6358803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 13 oz | 7910052239 | 6355803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 13 oz | 7910052239 | 6364803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken and Seafood | 4pk 5.5 oz each | 7910000364 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken and Tuna | 5.5 oz | 7910000324 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken Dinner | 5.5 oz | 7910000410 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Liver and Chicken | 4pk 5.5 oz each | 7910000312 | 6355803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Ocean Whitefish | 5.5 oz | 7910000420 | 6358803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Seafood Poultry Variety Pack | 5.5 oz | 7910053377 | 6307803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken & Tuna | 4pk 5.5 oz each | 7910000366 | 6357803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | EverPet: Mixed Grill Dinner | 13 oz | 7910053114 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Beef and Liver Dinner | 13 oz | 8113112120 | 6355803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Classic Tuna Dinner | 13 oz | 8113112157 | 6358803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Mixed Grill Dinner with printed wrap | 12 pk 13 oz each | 8113109609 | 6355803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Mixed Grill Dinner without printed wrap | 13 oz | 8113112119 | 6356803 | |
| Jan 3, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Super Supper | 13 oz | 8113179041 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Seafood Platter | 4pk 5.5 oz each | 7910000367 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 4pk 5.5 oz each | 7910000286 | 6357803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 13 oz | 7910052239 | 6354803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken and Tuna | 5.5 oz | 7910000324 | 6357803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Mixed Grill Dinner with printed wrap | 12 pk 13 oz each | 8113109609 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Super Supper | 13 oz | 8113179041 | 6354803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Chicken and Tuna | 13 oz | 7910052238 | 6354803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Seafood Platter | 5.5 oz | 7910000402 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Seafood Platter | 4pk 5.5 oz each | 7910000367 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 5.5 oz | 7910000327 | 6358803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 4pk 5.5 oz each | 7910000286 | 6358803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 13 oz | 7910052239 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate Super Supper | 13 oz | 7910052239 | 6364803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken and Seafood | 4pk 5.5 oz each | 7910000364 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken and Tuna | 5.5 oz | 7910000324 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken Dinner | 5.5 oz | 7910000410 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Liver and Chicken | 4pk 5.5 oz each | 7910000312 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Ocean Whitefish | 5.5 oz | 7910000420 | 6358803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Seafood Poultry Variety Pack | 5.5 oz | 7910053377 | 6307803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | 9Lives: Meaty Pate with Chicken & Tuna | 4pk 5.5 oz each | 7910000366 | 6357803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | EverPet: Mixed Grill Dinner | 13 oz | 7910053114 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Beef and Liver Dinner | 13 oz | 8113112120 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Classic Tuna Dinner | 13 oz | 8113112157 | 6358803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Mixed Grill Dinner with printed wrap | 12 pk 13 oz each | 8113109609 | 6355803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Mixed Grill Dinner without printed wrap | 13 oz | 8113112119 | 6356803 | |
| Jan 6, 2017 | 9LivesTM, EverPetTM, and Special KittyTM | Special Kitty: Super Supper | 13 oz | 8113179041 | 6355803 | |
| Jan 13, 2017 | Blue Ridge Beef | Turkey with bone | 2 lb chubs | 854298001887 | 103 mfd12716 | |
| Feb 3, 2017 | Evanger's | Hunk of Beef | 12-oz | 1816E03HB 1816E04HB 1816E06HB 1816E07HB 1816E13HB | expiration date: June 2020 | |
| Feb 8, 2017 | Grreat | Grreat Choice Adult Dog Food with Chicken & Rice Classic Ground | 13.2 oz. cans | 7-3725726116-7 | 1759338 | Best By: 8/5/19 |
| Feb 13, 2017 | Against the Grain | Against the Grain Pulled Beef with Gravy Dinner for Dogs | 12 oz. | 2415E01ATB12 | expiration date: December 2019 | |
| Mar 2, 2017 | Evanger's, Against the Grain | Evanger's: Hunk of Beef | 12 oz. | expiration dates: December 2019 through January 2021 | ||
| Mar 2, 2017 | Evanger's, Against the Grain | Evanger's: Braised Beef | 12 oz. | expiration dates: December 2019 through January 2021 | ||
| Mar 2, 2017 | Evanger's, Against the Grain | Against the Grain: Pulled Beef | 12 oz. | expiration dates: December 2019 through January 2021 | ||
| Mar 17, 2017 | BLUE Wilderness, Rocky Mountain Recipe | BLUE Wilderness Rocky Mountain Recipe Red Meat Dinner Wet Food for Adult Dogs | 12.5 oz can | 840243101153 | Best Buy Date: June 7, 2019 | |
| Mar 17, 2017 | Wellness | Wellness 95% Beef Topper for Dogs | 13.2 oz | 0 76344 89450 6 076344894506 | Best-By Dates: 02 FEB 19; 29 AUG 19; 30 AUG 19 | |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Barnsdale Farms: Pig Ears | 12-pack | 6 72374 32712 2 | 84 | |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Barnsdale Farms®-Select: Pig Ears | 6-pack | 6 72374 25680 4 | 84 | |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Houndstooth: Pig Ears | 25-pack | 6 72374 32725 2 | 84 | |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Barnsdale Farms: Pig Ears | 100-ct. Box | 84 | ||
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Barnsdale Farms: Pig Ear | shrink-wrapped | 6 72374 11075 5 | 84 | |
| Mar 20, 2017 | Barnsdale Farms, HoundsTooth and Mac's Choice | Mac's Choice®: Pig Ears | 84 | |||
| Apr 24, 2017 | Cocolicious | Cocolicious Beef & Turkey dog food | 13-ounce-can | 0136E15204 04 | best by: July 2019 | |
| Apr 24, 2017 | Cocolicious | Cocolicious Chicken & Beef dog food | 13-ounce-can | 0134E15 237 13 | best by: August 2019 | |
| May 4, 2017 | Smallbatch | chicken blend for dogs and cats | 2lbs. bags | 705105970974 | D032 | Best By Date: 2/1/2018 |
| May 4, 2017 | Smallbatch | chicken blend for dogs and cats | 2lbs. bags | 705105970974 | E058 | Best By Date: 2/27/2018 |
| Jun 10, 2017 | Various brands: American Beefhide, Digest-eeze, Healthy Hide, Healthy Hide Good n Fun, Healthy Hide Good n Fit | American Beefhide: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 10, 2017 | Various brands: American Beefhide, Digest-eeze, Healthy Hide, Healthy Hide Good n Fun, Healthy Hide Good n Fit | Digest-eeze: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 10, 2017 | Various brands: American Beefhide, Digest-eeze, Healthy Hide, Healthy Hide Good n Fun, Healthy Hide Good n Fit | Healthy Hide (including Healthy Hide - Good -n- Fun and Healthy Hide - Good -n- Fit): dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Barksters™: Sweet Potato and Chicken | 842982057005 | 021619 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Barksters™: Brown Rice and Chicken | 842982057050 | 021419 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Puffsters™ Snack Chips: Apple and Chicken | 842982051003 | 051219 112118 112918 012719 012519 013019 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Puffsters™ Snack Chips: Banana and Chicken | 842982051102 | 112218 112818 112918 013119 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Puffsters™ Snack Chips: Sweet Potato and Chicken | 842982051201 | 112818 020119 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Loving Pets Puffsters™ Snack Chips: Cranberry and Chicken | 842982051300 | 020319 112918 020219 | ||
| Jun 13, 2017 | Loving Pets, Whole Hearted | Whole Hearted™: Chicken and Apple Puff Treats | 800443220696 | 121418 121918 122318 010419 010619 010519 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Companion: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Dentley's: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: ENZADENT CHIPS MED | 30 CT | 17030030181 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: ENZADENT CHIPS PETITE | 30 CT | 17030030167 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: ENZADENT CHIPS SM | 30 CT | 17030030174 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: ENZADENT CHIPS LG | 30 CT | 17030030198 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: DENTAHEX CHIPS PETITE | 30 CT | 17030030228 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: DENTAHEX CHIPS SM | 30 CT | 17030030235 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: DENTAHEX CHIPS MED | 30 CT | 17030030242 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Enzadent or Dentahex: DENTAHEX CHIPS LG | 30 CT | 17030030259 | expiration dates: 06/01/2021 through 05/31/2022 | |
| Jun 16, 2017 | Companion, Dentley's and more | Essential Everyday: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Exer-Hides: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Good Lovin' or Petco: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Hill Country Fare: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | Priority Pet: dog chew products that contain rawhide | This includes all package sizes and/or weights. | expiration dates: 06/01/2019 through 05/31/2020 | ||
| Jun 16, 2017 | Companion, Dentley's and more | American Beefhide: Not named | expiration date ranging from: 06/01/2019 through 5/31/2020 | |||
| Jun 16, 2017 | Companion, Dentley's and more | Digest-eeze: Not named | expiration date ranging from: 06/01/2019 through 5/31/2020 | |||
| Jun 16, 2017 | Companion, Dentley's and more | Healthy Hide (including Healthy Hide - Good -n- Fun and Healthy Hide - Good -n- Fit): Not named | expiration date ranging from: 06/01/2019 through 5/31/2020 |
Reasons given in 2017
| Pentobarbital | 4 | 27% |
| Other reason | 4 | 27% |
| Salmonella | 3 | 20% |
| Low thiamine (vitamin B1) | 2 | 13% |
| Listeria monocytogenes | 1 | 7% |
| Foreign material (metal, plastic, glass) | 1 | 7% |
A recall that gives two reasons, such as Salmonella and Listeria, counts once in each row.
Common questions
What pet food was recalled in 2017?
FDA records list 15 pet food recalls dated 2017: 9Lives and EverPet and Special Kitty (Jan 3, 2017, Possible low levels of thiamine (Vitamin B1)); 9Lives and EverPet and Special Kitty (Jan 6, 2017, Due to Low Levels of Thiamine (Vitamin B1)); Blue Ridge Beef (Jan 13, 2017, Listeria monocytogenes); Evanger's (Feb 3, 2017, Pentobarbital); Grreat (Feb 8, 2017, metal contamination that could potentially be a choking hazard to pets); Against the Grain (Feb 13, 2017, Potential Adulteration with Pentobarbital); Against the Grain and Evanger's (Mar 2, 2017, Potential Adulteration with Pentobarbital); BLUE Wilderness and Rocky Mountain Recipe (Mar 17, 2017, elevated levels of naturally- occurring beef thyroid hormones); Wellness (Mar 17, 2017, Elevated Levels of Naturally Occurring Beef Thyroid Hormone); Barnsdale Farms and HoundsTooth and Mac's Choice (Mar 20, 2017, Salmonella); Cocolicious (Apr 24, 2017, Presence of Pentobarbital); Smallbatch (May 4, 2017, Salmonella); American Beefhide and Digest-eeze and Healthy Hide and Healthy Hide Good n Fit and Healthy Hide Good n Fun (Jun 10, 2017, Potential Contamination); Loving Pets and Whole Hearted (Jun 13, 2017, Potential to be contaminated with Salmonella); Companion and Dentley's (Jun 16, 2017, POSSIBLE CHEMICAL CONTAMINATION).
Which pet food products were recalled in 2017?
FDA notices dated 2017 list 90 products across 15 recalls, with 63 UPC codes and 47 lot codes printed. The table on this page lists each product, size, UPC, lot code and date as FDA printed them; 5 notices listed no full UPC code.
What dog food was recalled in 2017?
FDA records list 13 dog food recalls dated 2017: Blue Ridge Beef (Jan 13, 2017, Listeria monocytogenes); Evanger's (Feb 3, 2017, Pentobarbital); Grreat (Feb 8, 2017, metal contamination that could potentially be a choking hazard to pets); Against the Grain (Feb 13, 2017, Potential Adulteration with Pentobarbital); Against the Grain and Evanger's (Mar 2, 2017, Potential Adulteration with Pentobarbital); BLUE Wilderness and Rocky Mountain Recipe (Mar 17, 2017, elevated levels of naturally- occurring beef thyroid hormones); Wellness (Mar 17, 2017, Elevated Levels of Naturally Occurring Beef Thyroid Hormone); Barnsdale Farms and HoundsTooth and Mac's Choice (Mar 20, 2017, Salmonella); Cocolicious (Apr 24, 2017, Presence of Pentobarbital); Smallbatch (May 4, 2017, Salmonella); American Beefhide and Digest-eeze and Healthy Hide and Healthy Hide Good n Fit and Healthy Hide Good n Fun (Jun 10, 2017, Potential Contamination); Loving Pets and Whole Hearted (Jun 13, 2017, Potential to be contaminated with Salmonella); Companion and Dentley's (Jun 16, 2017, POSSIBLE CHEMICAL CONTAMINATION).
What cat food was recalled in 2017?
FDA records list 4 cat food recalls dated 2017: 9Lives and EverPet and Special Kitty (Jan 3, 2017, Possible low levels of thiamine (Vitamin B1)); 9Lives and EverPet and Special Kitty (Jan 6, 2017, Due to Low Levels of Thiamine (Vitamin B1)); Blue Ridge Beef (Jan 13, 2017, Listeria monocytogenes); Smallbatch (May 4, 2017, Salmonella).
2018, 2016, All years, recalls by hazard
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.