Nutro: FDA records checked
Has Nutro pet food been recalled?
No recall for Nutro found in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016.
Recalls before 2015 are not covered by this search. Older records: FDA's combined 2007 recall list names 96 Nutro products, and 6 company notices FDA posted in 2007 are tied to it. They are listed in the 2007 section below and are not counted above.
- Recalls naming Nutro
- 0
- Distributor recall lists
- 0
- Warning letters naming Nutro
- 0
- Products for
- Dogs, Cats
- Records checked
- FDA recall notices and their product lists, FDA warning letters, openFDA enforcement reports
- Checked
- Nov 16, 2026
2007 recall
FDA's combined list of recalled pet food from 2007 lists 96 Nutro products under the brand names “Nutro Natural Choice”, “Nutro Max Gourmet Classics”, “Nutro Max Cat Gourmet Classics”, “Nutro”, “Nutro Products”, “Nutro Max” and “Nutro - Ultra”, with manufacturer “Menu Foods” in FDA's Manufacturer column. Values are copied from FDA's list as typed, including FDA's spellings. See the 2007 melamine pet food recall for the whole record.
| Size | Packaging | Product code | Best before | |||||
|---|---|---|---|---|---|---|---|---|
| Cat | Nutro Natural Choice | 4S-100 Complete Care Adult Chicken & Liver Chunks/Gravy | 3oz | Pouch | 7910531024 | 01/07/09 - 02/04/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-100 Complete Care Chicken | 3oz | Pouch | 7910531024 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-200 Complete Care Adult Turkey & Giblets Chunks/Gravy | 3oz | Pouch | 7910531026 | 12/04/08 - 02/05/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-200 Complete Care Adult Turkey & Giblets Chunks/Gravy | 3oz | Pouch | 7910531026 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-300 Complete Care Adult Salmon & Oceanfish Chunks/Sauce | 3oz | Pouch | 7910531027 | 01/08/09 - 03/04/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-300 Complete Care Adult Salmon & Oceanfish Chunks/Sauce | 3oz | Pouch | 7910531027 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-400 Complete Care Adult Oceanfish & Tuna Chunks/Sauce | 3oz | Pouch | 7910531025 | 01/08/09 - 02/05/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-400 Complete Care Adult Oceanfish & Tuna Chunks/Sauce | 3oz | Pouch | 7910531025 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-500 Complete Care Kitten Chicken & Liver Chunks/Gravy | 3oz | Pouch | 7910531023 | 01/07/09 - 02/04/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-500 Complete Care Kitten Chicken & Liver Chunks/Gravy | 3oz | Pouch | 7910531023 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-600 Complete Care Weight Mgmt Chicken & Liver Chunks/Gravy | 3oz | Pouch | 7910531028 | 09/25/08 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-600 Complete Care Weight Mgmt Chicken & Liver Chunks/Gravy | 3oz | Pouch | 7910531028 | 11/19/08 - 12/04/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-700 Complete Care Senior Chickn & Turkey Chunks/Gravy | 3oz | Pouch | 7910531029 | 01/07/09 - 02/04/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-700 Complete Care Senior Chickn & Turkey Chunks/Gravy | 3oz | Pouch | 7910531029 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-800 Complete Care Kitten Oceanfish & Tuna Chunks/Sauce | 3oz | Pouch | 7910537302 | 12/04/08 - 02/05/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-800 Complete Care Kitten Oceanfish & Tuna Chunks/Sauce | 3oz | Pouch | 7910537302 | 11/19/08 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-900 Complete Care Kitten Salmon & Oceanfish Chunks/Sauce | 3oz | Pouch | 7910537304 | 01/07/09 - 02/05/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-900 Complete Care Kitten Salmon & Oceanfish Chunks/Sauce | 3oz | Pouch | 7910537304 | 11/19/08 - 11/20/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-100 Complete Care Indoor Adult Whitefish & Tuna Chunks/Sauce | 3oz | Pouch | 79105362238 | 01/08/09 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-100 Complete Care Indoor Adult Whitefish & Tuna Chunks/Sauce | 3oz | Pouch | 7910536223 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-200 Complete Care Indoor Adult Oceanfish & Shrimp Chunks/Sauce | 3oz | Pouch | 79105362252 | 01/08/09 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-200 Complete Care Indoor Adult Oceanfish & Shrimp Chunks/Sauce | 3oz | Pouch | 7910536225 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-300 Complete Care Indoor Adult Chicken & Giblets Chunks/Gravy | 3oz | Pouch | 79105362276 | 12/04/08 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-300 Complete Care Indoor Adult Chicken & Giblets Chunks/Gravy | 3oz | Pouch | 7910536227 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-400 Complete Care Indoor Adult Turkey & Liver Chunks/Gravy | 3oz | Pouch | 79105362290 | 01/08/09 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4T-400 Complete Care Indoor Adult Turkey & Liver Chunks/Gravy | 3oz | Pouch | 7910536229 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-100 Adult Chicken & Brown Rice Entrée Slices/Gravy | 3oz | Pouch | 7910536255 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-100 Adult Chicken & Brown Rice Entrée Slices/Gravy | 3oz | Pouch | 79105362559 | '02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-200 Adult California Tuna Supreme Dinner Chunks/Sauce | 3oz | Pouch | 79105362573 | 01/08/09 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-200 Adult California Tuna Supreme Dinner Chunks/Sauce | 3oz | Pouch | 7910536257 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-300 Adult Beef & Brown Rice Platter Chunks/Gravy | 3oz | Pouch | 79105362597 | 01/09/09 - 02/06/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-300 Adult Beef & Brown Rice Platter Chunks/Gravy | 3oz | Pouch | 7910536259 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-400 Adult Salmon Entrée Slices in Sauce | 3oz | Pouch | 7910536261 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-400 Adult Salmon Entrée Slices in Sauce | 3oz | Pouch | 79105362610 | '01/09/09 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-500 Kitten Chicken & Tomatoe Dinner Slices/Gravy | 3oz | Pouch | 7910536263 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Gourmet Classics | 4V-600 Senior Whitefish & Crab Platter Chunks/Sauce | 3oz | Pouch | 7910536265 | 11/21/08 - 11/22/08 | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Alaskan Halibut & Rice | 3oz | Can | 79105-35221 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Beef & Egg Skillet | 2oz | Can | 79105-30015 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Beef Ragout | 3oz | Can | 79105-35207 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | California Chicken Supreme | 3oz | Can | 79105-30011 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Chicken Cacciatore | 3oz | Can | 79105-35205 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | Complete Care Kitten Chicken & Lamb | 3oz | Can | 79105-35202 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Lamb & Turkey Cutlets | 3oz | Can | 79105-30014 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Orlean's Seafood Jambalaya | 3oz | Can | 79105-35206 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Salmon & Whitefish Entrée | 3oz | Can | 79105-30013 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Savory Hunter Stew with Duck | 3oz | Can | 79105-30018 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Savory Hunter Stew with Venison | 3oz | Can | 79105-30019 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Seafood & Tomato Bisque | 3oz | Can | 79105-30017 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Max Cat Gourmet Classics | Turkey & Chicken Liver Saute | 3oz | Can | 79105-30016 | All | Menu Foods | 5/23/2007 |
| Cat | Nutro Natural Choice | 4S-520/540 P Kit Chk/Lv 24x3oz | 3oz | Pouch | 7910521235 | 11/20/08 - 11/21/08 | Menu Foods | 5/17/2007 |
| Cat | Nutro Natural Choice | 4S-120/140 P Ad Chk/Lvr 24x3oz | 3oz | Pouch | 7910521227 | 11/20/08 - 11/21/08 | Menu Foods | 5/16/2007 |
| Cat | Nutro | Kitten Beef/Chicken 24x3oz | 3oz | Can | 79105-35203 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Cat | Nutro | Kitten Chicken/Oceanfish 24x3oz | 3oz | Can | 79105-38101 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Cat | Nutro | Kitten Tuna/Chicken 24x3oz | 3oz | Can | 79105-35204 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Cat | Nutro Natural Choice | 4S-120/140 P Ad Chk/Lvr 24x3oz | 3oz | Pouch | 79105212274 | '02/06/09 | Menu Foods | |
| Cat | Nutro Natural Choice | 4S-520/540 P Kit Chk/Lv 24x3oz | 3oz | Pouch | 79105212359 | '01/08/09 | Menu Foods | |
| Cat | Nutro Products | Alaskan Halibut/Rice 3oz | 3oz | Can | 79105-35221 | All Dates | Menu Foods | |
| Cat | Nutro Products | Beef Ragout 3oz | 3oz | Can | 79105-35207 | All Dates | Menu Foods | |
| Cat | Nutro Products | Beef/Egg 3oz | 3oz | Can | 79105-30015 | All Dates | Menu Foods | |
| Cat | Nutro Products | California Chicken 3oz | 3oz | Can | 79105-30011 | All Dates | Menu Foods | |
| Cat | Nutro Products | Chicken Cacciatore 3 oz | 3oz | Can | 79105-35205 | All Dates | Menu Foods | |
| Cat | Nutro Products | Hunters Stew with Duck 3oz | 3oz | Can | 79105-30018 | All Dates | Menu Foods | |
| Cat | Nutro Products | Hunters Stew with Venison 3oz | 3oz | Can | 79105-30019 | All Dates | Menu Foods | |
| Cat | Nutro Products | Kitten Chicken/Lamb 3oz | 3oz | Can | 79105-35202 | All Dates | Menu Foods | |
| Cat | Nutro Products | Lamb/Turkey Cutlets 3oz | 3oz | Can | 79105-30014 | All Dates | Menu Foods | |
| Cat | Nutro Products | Orleans Seafood Jambalaya 3oz | 3oz | Can | 79105-35206 | All Dates | Menu Foods | |
| Cat | Nutro Products | Salmon/Whitefish 3oz | 3oz | Can | 79105-30013 | All Dates | Menu Foods | |
| Cat | Nutro Products | Seafood/Tomato/Bisque 3oz | 3oz | Can | 79105-30017 | All Dates | Menu Foods | |
| Cat | Nutro Products | Turkey/Chicken Liver 3oz | 3oz | Can | 79105-30016 | All Dates | Menu Foods | |
| Dog | Nutro Max | 3A-504 Large Breed Adult Beef & Rice Dinner Chunks/Gravy | 12.5oz | Can | 079105373241 | '12/20/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Max | 3D-204 Large Breed Puppy Beef & Rice Dinner Chunks/Gravy | 12.5oz | Can | 079105373265 | 12/20/09 - 02/14/10 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3J-804 Senior Lamb & Rice Recipe Chunks/Gravy | 12.5oz | Can | 079105328098 | 12/11/09 - 12/13/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3P-204 Puppy Chicken, Rice & Oatmeal Formula | 12.5oz | Can | 079105327954 | 12/13/09 - 12/21/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3R-204 Large Breed Adult Chicken & Rice Chunks/Gravy | 12.5oz | Can | 079105322607 | 12/12/09 - 12/20/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3R-304 Large Breed Puppy Chicken & Rice Chunks/Gravy | 12.5oz | Can | 079105322621 | 12/12/09 - 12/20/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3R-404 Large Breed Weight Mgmt Chicken & Rice Chunks/Gravy | 12.5oz | Can | 079105322669 | 12/12/09 - 02/14/10 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3R-504 Large Breed Senior Chicken & Rice Chunks/Gravy | 12.5oz | Can | 079105322683 | 12/12/09 - 02/14/10 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-104 Adult Chicken, Salmon & Lamb | 12.5oz | Can | 079105373104 | 12/10/09 - 12/11/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-204 Puppy Chicken, Salmon & Lamb | 12.5oz | Can | 079105373111 | 12/10/09 - 12/11/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-304 Weight Mgmt Chicken, Salmon & Lamb | 12.5oz | Can | 079105373128 | 12/04/08 - 12/11/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-404 Senior Chicken, Salmon & Lamb | 12.5oz | Can | 079105373135 | 8/14/09 - 12/11/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-504 Large Breed Adult Chicken, Salmon & Lamb | 12.5oz | Can | 07910536209 | 11/12/09 - 12/11/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro - Ultra | 3U-604 Large Breed Puppy Chicken, Salmon & Lamb | 12.5oz | Can | 079105362115 | 11/12/09 - 12/10/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-100 Puppy Yankee Pot Roast Entrée Chunks/Gravy | 5.3oz | Pouch | 079105327961 | 11/17/08 - 02/16/10 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-200 Puppy Chicken & Cheese Casserole Slices/Gravy | 5.3oz | Pouch | 079105327985 | 11/17/08 - 02/16/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-300 Adult Turkey & Veggie Casserole Chunks/Gravy | 5.3oz | Pouch | 079105328005 | 11/17//08 - 02/16/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-400 Adult Savory Lamb Stew Slices/Gravy | 5.3oz | Pouch | 079105328029 | 11/17/08 - 12/16/08 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-500 Adult Midwest Beef Stew Chunks/Gravy | 5.3oz | Pouch | 079105328043 | 11/17/08 - 02/16/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro Natural Choice | 3V-600 Adult Chicken & Brown Rice Entrée Slices/Gravy | 5.3oz | Pouch | 079105328067 | 09/25/08 - 02/17/09 | Menu Foods | 5/30/2007 |
| Dog | Nutro | 3U-104 Adult 12x12.5oz | 12.5oz | Can | 079105373104 | 12/10/09 - 12/11/09 | Menu Foods | 5/17/2007 |
| Dog | Nutro | 3U-204 Puppy 12x12.5oz | 12.5oz | Can | 079105373111 | 12/10/09 - 12/11/09 | Menu Foods | 5/17/2007 |
| Dog | Nutro | 3U-304 Wght Managmnt 12x12.5oz | 12.5oz | Can | 079105373128 | 12/10/09 - 12/11/09 | Menu Foods | 5/17/2007 |
| Dog | Nutro | 3U-404 Senior 12x12.5oz | 12.5oz | Can | 079105373135 | 12/10/09 - 12/11/09 | Menu Foods | 5/17/2007 |
| Dog | Nutro | 3U-504LB AD C/S/L/Gvy12x12.5oz | 12.5oz | Can | 079105362092 | 12/10/09 - 12/11/09 | Menu Foods | 5/17/2007 |
| Dog | Nutro Natural Choice | 3R-344 Sl Pup LB Chicken 12x12.5oz | 12.5oz | Can | 079105300506 | 12/20/09 | Menu Foods | |
| Dog | Nutro | 3U-604 LB Pup C/S/L 12x12.5oz | 12.5oz | Can | 079105362115 | 12/10/09 | Menu Foods |
6 company recall notices FDA posted in 2007 are tied to Nutro, by the brand named in the notice or by the manufacturer FDA's list names for these products:
- Mar 16, 2007: Menu Foods Issues Recall of Specific Can and Small Foil Pouch Wet Pet Foods (Menu Foods, manufacturer in FDA's list)
- Mar 24, 2007: Menu Foods Initiates Market Withdrawal of All Varieties of Recalled Wet Pet Food to Ensure Consumer Protection (Menu Foods, manufacturer in FDA's list)
- Apr 5, 2007: All Menu Foods Pet Food with ChemNutra Wheat Gluten Voluntarily Recalled (Menu Foods, manufacturer in FDA's list)
- Apr 10, 2007: Menu Foods Voluntarily Recalls Additional Pet Food made with ChemNutra Wheat Gluten (Menu Foods, manufacturer in FDA's list)
- Apr 17, 2007: Menu Foods Refines Recall List (Menu Foods, manufacturer in FDA's list)
- May 2, 2007: Menu Foods Adds to Recall List (Menu Foods, manufacturer in FDA's list)
FDA's DCM report count
In its Jun 27, 2019 update on canine dilated cardiomyopathy (DCM), FDA listed Nutro among the brands named in at least 10 DCM reports it received from Jan 1, 2014 to Apr 30, 2019: 10 reports named Nutro. FDA's caveat on these counts, in its own words:
“While adverse event numbers can be a potential signal of an issue with an FDA regulated product, by themselves, they do not supply sufficient data to establish a causal relationship with reported product(s).”
FDA Investigation into Potential Link between Certain Diets and Canine Dilated Cardiomyopathy, Dec 23, 2022.
Each report is a DCM case report submitted to FDA that named the brand. A report is not proof the product caused the event, and it is not a recall or a test result. FDA's other words on what the count means:
“When examining the most commonly reported pet food brands named in DCM reports submitted to the FDA, it is important to note that the graph below is based on reports that included brand information and that some reports named multiple brands.”
FDA Investigation into Potential Link between Certain Diets and Canine Dilated Cardiomyopathy, Jun 27, 2019.
“Therefore, we do not think these cases can be explained simply by whether or not they contain grains, or by brand or manufacturer.”
Questions & Answers: FDA Center for Veterinary Medicine’s Investigation into a Possible Connection Between Diet and Canine Heart Disease (updated June 27, 2019), answer to “17. What’s the safest diet for my dog?”, Jun 27, 2019.
“No, we are not planning to update the commonly reported brands, as we are aware that several pet food companies have adjusted diet formulations since our initial announcements about DCM.”
Questions & Answers: FDA’s Work on Potential Causes of Non-Hereditary DCM in Dogs, answer to “7. Is FDA planning to continue naming the brands most associated with cases?”, page content current as of Aug 19, 2024.
The count covers reports received from Jan 1, 2014 to Apr 30, 2019 only. Every brand FDA named, with each count, is on the FDA DCM report counts page. Sources: FDA's investigation page and FDA's June 2019 Q&A, read Nov 15, 2026.
What this record does not cover
- Recalls before 2015, other than the 2007 and 2008 FDA records listed above. To look further back, use the FDA archive search (enter “Nutro” and a year) or the Recall and Safety Alerts Archive.
- Recalls FDA did not post as a notice. Some recalls appear only in FDA's weekly Enforcement Report. FDA's current recall search covers the live listing.
- Product quality or testing. A recall record shows that specific lots were withdrawn. Having none found is not a finding about any Nutro product, and this index holds no lab test results.
- Adverse event reports. FDA does not publish pet food reports by brand; openFDA's animal adverse event data (1,378,854 reports) lists every brand as "MSK" (masked). A report is not proof the product caused the event. One exception is the DCM count on this page. In its Jun 27, 2019 update, FDA published the number of DCM reports naming Nutro (10, received Jan 1, 2014 to Apr 30, 2019). FDA's caveat on that count: "While adverse event numbers can be a potential signal of an issue with an FDA regulated product, by themselves, they do not supply sufficient data to establish a causal relationship with reported product(s)." FDA's current DCM Q&A says it is not planning to update that list.
See also: dog food brands with no FDA recall since 2015, cat food brands with no FDA recall since 2015.
Common questions
Has Nutro ever been recalled?
This record cannot say "ever". No recall for Nutro was found in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016. Separately, FDA's 2007 and 2008 records listed on this page name Nutro (96 products in FDA's combined 2007 recall list). For other older recalls, search FDA's archive for "Nutro".
Has Nutro received an FDA warning letter?
No FDA warning letter about pet products naming Nutro was found in FDA's warning letter index (letters issued since Jul 22, 2021) or the archived 2009 to 2020 FDA letters this index read (a partial set, see the methodology), checked Nov 16, 2026.
Is Nutro independently lab tested?
Lab testing is not part of a recall or warning letter record, and those are the only records this index holds, so it cannot answer that for Nutro.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- FDA: Recalls, Market Withdrawals, & Safety Alerts (search every product type)
- openFDA: Food recall enforcement reports
- FDA: Warning Letters
- openFDA: Animal and veterinary adverse events
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public regulatory records as published by the issuing agency. A record is not a finding by this site. A warning letter states the agency’s view at the time it was issued; companies may have responded or corrected the issue since. Follow each link for the original document and any close-out letter. Report an error or add a company response.