Sunshine Mills, Inc. Issues Voluntary Nationwide Recall of Certain Branded and Private Label Branded Dog Biscuits
What did Sunshine Mills, Inc. recall on Apr 5, 2007?
Sunshine Mills, Inc. Issues Voluntary Nationwide Recall of Certain Branded and Private Label Branded Dog Biscuits: a recall notice from Sunshine Mills, Inc. that FDA posted on its website and listed under Apr 5, 2007. The notice prints 21 product rows with 21 UPC codes, copied below. Words the notice uses about the cause: melamine, wheat gluten.
- Date FDA listed it
- Apr 5, 2007 (FDA's 2007 recall archive)
- Dateline
- Red Bay, Alabama, Apr 5, 2007
- Company
- Sunshine Mills, Inc.
- Brand
- See the products below
- For
- Dogs
- Words in the notice
- Melamine, wheat gluten
- UPC codes printed
- 21
- Record
- Internet Archive copy of www.fda.gov/oc/po/firmrecalls/sunshinemills04_07.html (no longer served by FDA)
“As a precautionary measure, Sunshine Mills, Inc. ("Sunshine"), a branded and private-label pet food manufacturer based in Red Bay, Alabama, is voluntarily recalling a portion of its branded dog biscuits made at its Red Bay, Alabama biscuit plant during part of March 2007. These brands include: Nurture Chicken & Rice, Nurture Lamb & Rice, Pet Life Large, Pet Life Extra Large, Pet Life Large Variety, Pet Life Large Peanut Butter, Lassie Lamb and Rice, and Pet Life People Pleasers Dog Treats. Private label biscuits for six of Sunshine's customers were also affected. A complete list of affected biscuit brands, sizes, and codes is available below or at our website, www.sunshinemills.com.”
Opening paragraph of the notice, as printed.
Products and codes printed in the notice
As printed in the Internet Archive copy of the notice. Every value was checked against the notice text; FDA's dashes show as hyphens. A blank cell means the notice printed nothing there.
| Product | Size | UPC | Lot code | Dates | Other codes |
|---|---|---|---|---|---|
| Nurture Chicken & Rice Biscuit | 26 oz. | 70155-13606 | Best by: 31208 | Plant code: RB | |
| Nurture Lamb & Rice Biscuit | 26 oz. | 70155-13607 | Best by: 31308 | Plant code: RB | |
| Pet Life Large Peanut Butter Biscuit | 4 lb. | 41746-00950 | Best by: 30608; 31308 | Plant code: RB | |
| Pet Life Large Biscuit | 4 lb. | 41746-02545 | Best by: 30308; 31908 | Plant code: RB | |
| Lassie Lamb and Rice Biscuit | 26 oz. | 45352-07005 | Best by: 30708; 31908 | Plant code: RB | |
| Pet Life Large Biscuit | 25 lb. | 41746-00008 | Best by: 30308; 31408 | ||
| Pet Life Extra Large Biscuit | 25 lb. | 41746-00010 | Best by: 30408; 30808; 31408; 31508 | ||
| Pet Life Large Variety Biscuit | 25 lb. | 70155-00073 | Best by: 30408 | ||
| Pet Life Peanut Butter Large Biscuit | 25 lb. | 41746-00078 | Best by: 30308; 30808 | ||
| Pet Life People Pleasers Dog Treat | 25 lb. | 41746-00266 | Best by: 31408; 31608; 32308 | ||
| Pet Life People Pleasers Dog Treat | 50 oz. | 70155-11006 | Best by: 30208; 30508; 30808; 31308; 31408 | ||
| Pet Life People Pleasers Dog Treat | 40 oz. | 70155-11007 | Best by: 30908; 31208; 31808 | ||
| Companion's Best Multi Flavor Biscuit | 4 lb. | 50700-49270 | Best by: 30308; 30808; 31108; 31408; 31608; 32308; 32708 | Plant code: RB | |
| Stater Brothers Large Biscuit | 4 lb. | 74175-18801 | Best by: 30908; 31308 | Plant code: RB | |
| Ol'Roy Peanut Butter Biscuit | 5 lb. | 78742-34501 | Best by: 30508; 31008; 31208; 31508; 31608; 32108; 32308 | Plant code: RB | |
| Ol'Roy 4 Flavor Large Biscuit | 10 lb. | 81131-46959 | Best by: 30308; 30408; 30508; 30608; 30708; 30808; 30908; 31208; 31308; 31408; 31508; 31608; 31708; 31908; 32008; 32108; 32408 | Plant code: RB | |
| Ol'Roy Puppy Biscuit | 28.8 oz. | 81131-92197 | Best by: 30208; 30308; 30408; 30608; 30708; 30908; 31008; 31408; 31508; 31608; 31708; 31808; 32108; 32208; 32308 | Plant code: RB | |
| Champion Breed Peanut Butter Biscuit | 4 lb. | 72000-26063 | Best by: 32108; 32308 | Plant code: RB | |
| Champion Breed Large Biscuit | 4 lb. | 72000-26065 | Best by: 32208; 32308 | Plant code: RB | |
| Perfect Pals Large Biscuit | 4 lb. | 12333-00260 | Best by: 31808 | Plant code: RB | |
| Stater Brothers Large Biscuit | 26 oz. | 74175-18802 | Best by: 30308; 31008 |
The Internet Archive copy of FDA's notice lists 21 UPC codes.
Sunshine Mills, Inc. products in FDA's combined 2007 list
FDA's combined list of recalled pet food (latest entry dated Apr 11, 2008) lists 55 products with “Sunshine Mills” in its Manufacturer column. That list covers this company's recalls as they stood in FDA's final version of the list, not only this notice.
| Size | Packaging | Product code | Best before | |||||
|---|---|---|---|---|---|---|---|---|
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/03/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/04/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/05/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/06/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/07/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/08/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/09/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/12/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/13/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/14/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/15/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/16/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/17/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/19/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/20/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/21/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/24/08 | Sunshine Mills | |
| Dog | Champion Breed Lg Biscuit | Champion Breed Lg Biscuit | 4lb | Bag | 72000-26065 | '03/22/08 | Sunshine Mills | |
| Dog | Champion Breed Peanut Butter Biscuits | Champion Breed Peanut Butter Biscuit | 4lb | Bag | 72000-26063 | '03/23/08 | Sunshine Mills | |
| Dog | Companion's Best Multi-Flavor Biscuit | Companion's Best Multi-Flavor Biscuit | 4lb | Bag | 50700-49270 | '03/03/08 | Sunshine Mills | |
| Dog | Natural Way | Natural Way Lamb and Rice Biscuit | 26 oz | Bag | 45352-07005 | '03/07/08 | Sunshine Mills | |
| Dog | Natural Way | Natural Way Lamb and Rice Biscuit | 26 oz | Bag | 45352-07005 | '03/19/08 | Sunshine Mills | |
| Dog | Nuture | Nurture Chicken & Rice Biscuit | 26 oz | Bag | 70155-13606 | '03/12/08 | Sunshine Mills | |
| Dog | Nuture | Nurture Lamb & Rice Biscuit | 26 oz | Bag | 70155-13607 | '03/13/08 | Sunshine Mills | |
| Dog | Ol' Roy Peanut Butter Biscuits | Peanut Butter Biscuits | 5lb | Bag | 7874234501 | '03/05/08 | Sunshine Mills | |
| Dog | Perfect Pals Large Biscuits | Perfect Pals Large Biscuits | 4lb | Bag | 12333-00260 | '03/18/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Extra Large Biscuit | 25 lb | Bag | 41746-00010 | '03/04/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Extra Large Biscuit | 25 lb | Bag | 41746-00010 | '03/08/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Extra Large Biscuit | 25 lb | Bag | 41746-00010 | '03/14/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Extra Large Biscuit | 25 lb | Bag | 41746-00010 | '03/15/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Biscuit | 25 lb | Bag | 41746-00008 | '03/03/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Biscuit | 25 lb | Bag | 41746-00008 | '03/14/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Biscuit | 4 lb | Bag | 41746-02545 | '03/03/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Biscuit | 4 lb | Bag | 41746-02545 | '03/19/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Peanut Butter Biscuit | 4 lb | Bag | 41746-00950 | '03/06/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Peanut Butter Biscuit | 4 lb | Bag | 41746-00950 | '03/13/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Large Variety Biscuit | 25 lb | Bag | 70155-00073 | '03/04/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Peanut Butter Large Biscuit | 25 lb | Bag | 41746-00078 | '03/03/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life Peanut Butter Large Biscuit | 25 lb | Bag | 41746-00078 | '03/08/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 25 lb | Bag | 41746-00266 | '03/14/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 25 lb | Bag | 41746-00266 | '03/16/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 25 lb | Bag | 41746-00266 | '03/23/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 50 oz | Bag | 70155-11006 | '03/02/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 50 oz | Bag | 70155-11006 | '03/05/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 50 oz | Bag | 70155-11006 | '03/08/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 50 oz | Bag | 70155-11006 | '03/13/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 50 oz | Bag | 70155-11006 | '03/14/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 40 oz | Bag | 70155-11007 | '03/09/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 40 oz | Bag | 70155-11007 | '03/12/08 | Sunshine Mills | |
| Dog | Pet Life | Pet Life People Pleasers Dog Treat | 40 oz | Bag | 70155-11007 | '03/18/08 | Sunshine Mills | |
| Dog | Ol' Roy Puppy | Puppy | 28.8oz | All | 81131-92197 | '03/02/08 | Sunshine Mills | |
| Dog | Stater Brothers Large Biscuits | Stater Brothers Large Biscuits | 4lb | Bag | 74175-18801 | '03/09/08 | Sunshine Mills | |
| Dog | Stater Brothers Large Biscuits | Stater Brothers Large Biscuits | 4lb | Bag | 74175-18801 | '03/13/08 | Sunshine Mills | |
| Dog | Stater Brothers Large Biscuits | Stater Brothers Large Biscuits | 26 oz | Bag | 74175-18802 | '03/03/08 | Sunshine Mills | |
| Dog | Stater Brothers Large Biscuits | Stater Brothers Large Biscuits | 26oz | Bag | 74175-18802 | '03/10/08 | Sunshine Mills |
Common questions
Is this notice still on fda.gov?
No. FDA's 2007 and 2008 company notices sat under fda.gov/oc/po/firmrecalls/; a check of that address range on Nov 15, 2026 returned HTTP 404. This page reads the Internet Archive's copy captured at the notice's original address, linked below.
How do I know if a product was part of this recall?
Compare the product name, size, UPC and dates on the package with the rows on this page, which copy them as the notice printed them. Only what the notice lists is part of this recall. FDA's combined 2007 list, shown below, also lists products by brand.
Sources
- Internet Archive copy of the FDA notice
- FDA combined list of recalled pet food, Excel file (Internet Archive copy)
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.