Ol' Roy: FDA records checked
Has Ol' Roy pet food been recalled?
No recall for Ol' Roy found in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016.
Recalls before 2015 are not covered by this search. Older records: FDA's combined 2007 recall list names 75 Ol' Roy products, and 10 company notices FDA posted in 2007 are tied to it. They are listed in the 2007 section below and are not counted above.
- Recalls naming Ol' Roy
- 0
- Distributor recall lists
- 0
- Warning letters naming Ol' Roy
- 0
- Products for
- Dogs
- Records checked
- FDA recall notices and their product lists, FDA warning letters, openFDA enforcement reports
- Checked
- Nov 16, 2026
2007 recall
FDA's combined list of recalled pet food from 2007 lists 75 Ol' Roy products under the brand names “Ol' Roy”, “Ol'Roy (Salmonella)”, “Ol'Roy US (Salmonella)”, “Ol'Roy US”, “Ol' Roy Canada”, “Ol' Roy 4-Flavor Lg Biscuits”, “Ol' Roy Peanut Butter Biscuits” and “Ol' Roy Puppy”, with manufacturers “Del Monte”, “Doane Pet Care Co”, “Donane Pet Care”, “Menu Foods” and “Sunshine Mills” in FDA's Manufacturer column. FDA's list adds the note “Salmonella” after some of these brand entries. Values are copied from FDA's list as typed, including FDA's spellings. See the 2007 melamine pet food recall for the whole record.
| Size | Packaging | Product code | Best before | |||||
|---|---|---|---|---|---|---|---|---|
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7B06 | 08/06/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7B07 | 08/07/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7B08 | 08/08/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7C05 | 09/02/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7C06 | 09/03/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7C07 | 09/04/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Jerky Strips Dog Treats | TP7C08 | 09/05/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7B19 | 08/19/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7B20 | 08/20/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7B21 | 08/21/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7C08 | 09/05/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7C09 | 09/06/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Beef Flavor Snack Sticks Dog Treats | TP7C10 | 09/07/08 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy Country Stew Hearty Cuts in Gravy Dog Food | BC6M15 | 12/15/09 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy with Beef Hearty Cuts in Gravy Dog Food | BC6M21 | 12/21/09 | Del Monte | |||
| Dog | Ol' Roy | Ol' Roy with Beef Hearty Strips in Gravy Dog Food | BC7A19 | 01/19/10 | Del Monte | |||
| Dog | Ol'Roy (Salmonella) | Ol'Roy Complete Nutrition Dry Dog Food 55 lbs Bonus Bag | 55 lbs | Bag | 04 0735 1 | Apr 13 08 | Doane Pet Care Co | 10/31/2007 |
| Dog | Ol'Roy US (Salmonella) | Ol'Roy Complete Nutrition Dry Dog Food | 55 lbs | Bag | 04 0735 1 | Apr 13 08 | Donane Pet Care | 8/23/2007 |
| Dog | Ol'Roy US | Pouch With Chicken 24x5.3oz | 5.3oz | Pouch | 8113163330 | 11/08/08 - 03/07/09 | Menu Foods | 6/20/2007 |
| Dog | Ol' Roy Canada | Beef Cuts Value Pack 12x374g | 374g | Can | 7874252019 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef Cuts/Gravy 12x374g | 374g | Can | 7874251403 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef Cuts/Gravy 12x624g | 624g | Can | 7874251435 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef/Bacon/Cheese Cuts 12x624g | 624g | Can | 7874251433 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef/Barley Cuts 12x624g | 624g | Can | 7874251425 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef/Liver Cuts/Gravy 12x374g | 374g | Can | 7874264515 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Beef/Liver Cuts/Gravy 12x624g | 624g | Can | 7874264519 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Chicken Cuts Value Pack 12x374g | 374g | Can | 7874252011 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Chicken Cuts/Gravy 12x374g | 374g | Can | 7874251411 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Chicken Cuts/Gravy 12x624g | 624g | Can | 7874251388 | 12/11/09 - 03/10/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Country Stew Cuts/Gravy 12x374g | 374g | Can | 7874264516 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Country Stew Cuts/Gravy 12x624g | 624g | Can | 7874264520 | 12/06/09 - 01/24/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | Lamb/Vegetable Cuts 12x624g | 624g | Can | 7874252132 | 12/11/09 - 03/07/10 | Menu Foods | 5/4/2007 |
| Dog | Ol' Roy Canada | London Grill Cuts/Gravy 12x374 | 374g | Can | 8113183222 | 12/11/09 - 03/07/10 | Menu Foods | |
| Dog | Ol' Roy Canada | London Grill/Gravy 12x624g | 624g | Can | 8113171186 | 12/10/09 - 03/07/10 | Menu Foods | |
| Dog | Ol'Roy US | Pouch Bf/Noodle/Veg 24x5.3oz | 5.3oz | Pouch | 8113174248 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch Chick Teriyaki/Gravy 24x5.3oz | 5.3oz | Pouch | 8113174249 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch Chicken Teriyaki 24x150g | 150g | Pouch | 7874252179 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch Country Stew 24x150g | 150g | Pouch | 8113183568 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch Flt Mignon/Grvy 24x5.3oz | 5.3oz | Pouch | 8113174246 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch Lamb/Rice 24x150g | 150g | Pouch | 7874252171 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch VP (B/S) 2x12x150g | 150g | Pouch | 8113183566 | 10/25/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch VP (C/T) 2x12x150g | 150g | Pouch | 7874251458 | 09/20/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch w/Lamb/Rice/Gravy 24x5.3oz | 5.3oz | Pouch | 8113174247 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch With Beef 24x5.3oz | 5.3oz | Pouch | 8113163331 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch with Chicken 24x150g | 150g | Pouch | 7874252163 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch with Stew 24x5.3oz | 5.3oz | Pouch | 8113163332 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | Pouch with Turkey 24x150g | 150g | Pouch | 7874252124 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Pouch with Turkey 24x5.3oz | 5.3oz | Pouch | 8113163377 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol'Roy US | Slice Beef 24x5.5oz | 5.5oz | Can | 8113180029 | 11/08/09 - 03/07/10 | Menu Foods | |
| Dog | Ol'Roy US | Slice Chicken 24x5.5oz | 5.5oz | Can | 8113180030 | 11/08/09 - 03/07/10 | Menu Foods | |
| Dog | Ol' Roy Canada | Sliced Beef/Gravy 12x624g | 624g | Can | 8113183569 | 12/11/09 - 03/07/10 | Menu Foods | |
| Dog | Ol' Roy Canada | Sliced Chicken/Gravy 12x624g | 624g | Can | 8113183570 | 12/11/09 - 03/07/10 | Menu Foods | |
| Dog | Ol' Roy Canada | Turkey/Bacon/Gravy 12x624g | 624g | Can | 8113171187 | 12/10/09 - 03/07/10 | Menu Foods | |
| Dog | Ol' Roy Canada | VP Only Pouch w Turkey 24x150g | 150g | Pouch | 7874252124V | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | VP Only Pouch w/ Beef 24x150g | 150g | Pouch | 8113183567 | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy Canada | VP Only Pouch w/Chicken 24x150g | 150g | Pouch | 7874252163V | 11/08/08 - 03/07/09 | Menu Foods | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/03/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/04/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/05/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/06/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/07/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/08/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/09/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/12/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/13/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/14/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/15/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/16/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/17/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/19/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/20/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/21/08 | Sunshine Mills | |
| Dog | Ol' Roy 4-Flavor Lg Biscuits | 4-Flavor Lg Biscuits | 10lb | Bag | 81131-46959 | '03/24/08 | Sunshine Mills | |
| Dog | Ol' Roy Peanut Butter Biscuits | Peanut Butter Biscuits | 5lb | Bag | 7874234501 | '03/05/08 | Sunshine Mills | |
| Dog | Ol' Roy Puppy | Puppy | 28.8oz | All | 81131-92197 | '03/02/08 | Sunshine Mills |
10 company recall notices FDA posted in 2007 are tied to Ol' Roy, by the brand named in the notice or by the manufacturer FDA's list names for these products:
- Mar 16, 2007: Menu Foods Issues Recall of Specific Can and Small Foil Pouch Wet Pet Foods (Menu Foods, manufacturer in FDA's list)
- Mar 24, 2007: Menu Foods Initiates Market Withdrawal of All Varieties of Recalled Wet Pet Food to Ensure Consumer Protection (Menu Foods, manufacturer in FDA's list)
- Mar 30, 2007: Del Monte Pet Products Voluntarily Withdraws Specific Product Codes of Pet Treats and Wet Dog Food Products (Del Monte Pet Products, manufacturer in FDA's list)
- Apr 5, 2007: All Menu Foods Pet Food with ChemNutra Wheat Gluten Voluntarily Recalled (Menu Foods, manufacturer in FDA's list)
- Apr 5, 2007: Sunshine Mills, Inc. Issues Voluntary Nationwide Recall of Certain Branded and Private Label Branded Dog Biscuits (Sunshine Mills, Inc., manufacturer in FDA's list)
- Apr 6, 2007: Del Monte Pet Products Modifies Voluntary Recall List No Additional Brands Included (Del Monte Pet Products, manufacturer in FDA's list)
- Apr 10, 2007: Menu Foods Voluntarily Recalls Additional Pet Food made with ChemNutra Wheat Gluten (Menu Foods, manufacturer in FDA's list)
- Apr 17, 2007: Menu Foods Refines Recall List (Menu Foods, manufacturer in FDA's list)
- May 2, 2007: Menu Foods Adds to Recall List (Menu Foods, manufacturer in FDA's list)
- Jun 6, 2007: Single Lot of 55lb Bags of Ol'Roy Complete Nutrition Dry Dog Food Voluntarily Recalled in Select Stores by Doane Pet Care (Doane Pet Care, names Ol' Roy)
What this record does not cover
- Recalls before 2015, other than the 2007 and 2008 FDA records listed above. To look further back, use the FDA archive search (enter “Ol' Roy” and a year) or the Recall and Safety Alerts Archive.
- Recalls FDA did not post as a notice. Some recalls appear only in FDA's weekly Enforcement Report. FDA's current recall search covers the live listing.
- Product quality or testing. A recall record shows that specific lots were withdrawn. Having none found is not a finding about any Ol' Roy product, and this index holds no lab test results.
- Adverse event reports. FDA does not publish pet food reports by brand; openFDA's animal adverse event data (1,378,854 reports) lists every brand as "MSK" (masked). A report is not proof the product caused the event.
Common questions
Has Ol' Roy ever been recalled?
This record cannot say "ever". No recall for Ol' Roy was found in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016. Separately, FDA's 2007 and 2008 records listed on this page name Ol' Roy (75 products in FDA's combined 2007 recall list). For other older recalls, search FDA's archive for "Ol' Roy".
Has Ol' Roy received an FDA warning letter?
No FDA warning letter about pet products naming Ol' Roy was found in FDA's warning letter index (letters issued since Jul 22, 2021) or the archived 2009 to 2020 FDA letters this index read (a partial set, see the methodology), checked Nov 16, 2026.
Is Ol' Roy independently lab tested?
Lab testing is not part of a recall or warning letter record, and those are the only records this index holds, so it cannot answer that for Ol' Roy.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- FDA: Recalls, Market Withdrawals, & Safety Alerts (search every product type)
- openFDA: Food recall enforcement reports
- FDA: Warning Letters
- openFDA: Animal and veterinary adverse events
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public regulatory records as published by the issuing agency. A record is not a finding by this site. A warning letter states the agency’s view at the time it was issued; companies may have responded or corrected the issue since. Follow each link for the original document and any close-out letter. Report an error or add a company response.