Midwestern Pet Foods Voluntarily Expands Recall of Pet Food for Aflatoxin Health Risk
Which Sportmix, Nunn Better, ProPac, and Others products were recalled on Jan 11, 2021?
Midwestern Pet Foods Inc. recalled Dog and Cat Pet Food (Aflatoxin Levels Exceed Acceptable Levels), in a notice dated Jan 11, 2021. FDA's notice lists 20 products. The list attached to it gives lot codes for 20 product descriptions. No UPC listed in FDA's notice or the product list attached to it.
- Date
- Jan 11, 2021
- Company
- Midwestern Pet Foods Inc.
- Brand
- Nunn Better, ProPac, Sportmix
- Product
- Dog and Cat Pet Food
- For
- Dogs, Cats
- Reason
- Aflatoxin Levels Exceed Acceptable Levels
- UPC codes listed
- 0
- Lot codes listed
- 441
- FDA recall class
- Not in openFDA's food enforcement data
- Record
- FDA notice
Products, UPC codes and lot codes
As printed in FDA's notice and the product list attached to it. Values are copied as printed, leading zeros and spacing included; FDA's dashes show as hyphens. A blank cell means the notice printed nothing there.
| Product | Size | UPC | Lot code | Dates |
|---|---|---|---|---|
| Pro Pac Adult Mini Chunk | ||||
| Pro Pac Performance Puppy | ||||
| Splash Fat Cat 32% | ||||
| Nunn Better Maintenance | ||||
| Sportstrail 50 | ||||
| Sportmix Original Cat 15 | ||||
| Sportmix Original Cat 31 | ||||
| Sportmix Maintenance 44 | ||||
| Sportmix Maintenance 50 | ||||
| Sportmix High Protein 50 | ||||
| Sportmix Energy Plus 44 | ||||
| Sportmix Energy Plus 50 | ||||
| Sportmix Stamina 44 | ||||
| Sportmix Stamina 50 | ||||
| Sportmix Bite Size 40 | ||||
| Sportmix Bite Size 44 | ||||
| Sportmix High Energy 44 | ||||
| Sportmix High Energy 50 | ||||
| Sportmix Premium Puppy 16.5 | ||||
| Sportmix Premium Puppy 33 | ||||
| NB HUNT SEL MAINT 21/12 50# (attached list) | 01152021L2 05 03162021L2 05 03172021L2 05 04072021L3 05 05112021L3 05 06092021L3 05 06302021L3 05 07162021L3 05 09232021L3 05 10202021L3 05 11112021L3 05 12222021L3 05 01132022L3 05 02102022L3 05 04122022L3 05 05092022L3 05 06012022L3 05 06072022L3 05 06282022L3 05 | |||
| PP 26/15 MINI CK 40# (attached list) | 02062021L2 05 02062021L3 05 04152021L2 05 04152021L3 05 06172021L3 05 08042021L3 05 10062021L3 05 11112021L3 05 11122021L3 05 02042022L2 05 02042022L3 05 03242022L3 05 06012022L3 05 06152022L3 05 | |||
| PP PERF PUPPY 40# (attached list) | 01092021L3 05 02072021L2 05 02072021L3 05 04082021L2 05 06022021L3 05 07202021L3 05 07212021L3 05 08202021L3 05 10062021L3 05 11062021L3 05 01272022L3 05 02282022L3 05 04052022L3 05 06082022L2 05 06082022L3 05 | |||
| SPTMX 26/18 MINI CK 44# (attached list) | 01022021L2 05 01022021L3 05 01102021L3 05 01182021L3 05 01242021L2 05 01242021L3 05 02072021L3 05 02142021L3 05 02202021L3 05 02282021L3 05 03052021L2 05 03112021L2 05 03182021L3 05 03252021L3 05 04022021L2 05 04022021L3 05 04082021L3 05 04162021L3 05 04232021L3 05 04302021L2 05 04302021L3 05 05062021L3 05 05132021L3 05 05202021L3 05 05272021L3 05 06052021L3 05 06112021L3 05 06182021L3 05 06262021L3 05 07022021L3 05 07082021L3 05 07152021L3 05 07222021L3 05 07292021L3 05 08062021L3 05 08132021L3 05 08192021L3 05 08262021L3 05 09042021L3 05 09112021L3 05 09192021L3 05 09262021L3 05 10012021L3 05 10082021L2 05 10082021L3 05 10162021L3 05 10172021L3 05 10222021L3 05 10292021L3 05 11062021L3 05 11142021L3 05 11202021L3 05 11282021L3 05 12032021L3 05 12112021L3 05 12242021L3 05 12252021L3 05 01012022L3 05 01082022L3 05 01152022L3 05 01232022L3 05 01302022L3 05 02062022L3 05 02142022L3 05 02182022L3 05 02262022L3 05 03032022L3 05 03092022L3 05 03102022L2 05 03102022L3 05 03232022L3 05 03302022L3 05 04082022L3 05 04212022L3 05 04292022L3 05 05042022L3 05 05112022L3 05 05192022L2 05 05192022L3 05 05252022L3 05 06032022L3 05 06102022L3 05 06162022L3 05 06172022L3 05 06222022L3 05 06292022L3 05 07062022L3 05 | |||
| SPLASH FAT CAT 32% 50# (attached list) | 02082021L3 05 02092021L2 05 05132021L3 05 09032021L3 05 10272021L3 05 10282021L3 05 11202021L3 05 01212022L3 05 03162022L3 05 | |||
| SPTMX 21/12 MAINT 44# (attached list) | 01032021L3 05 01152021L3 05 01242021L2 05 01302021L2 05 01302021L3 05 02092021L3 05 02192021L3 05 03032021L3 05 03112021L3 05 03172021L3 05 03242021L3 05 04072021L3 05 04212021L3 05 04292021L3 05 05112021L3 05 05252021L3 05 06092021L3 05 06202021L3 05 06302021L2 05 06302021L3 05 07072021L3 05 07162021L3 05 07212021L3 05 08052021L3 05 08172021L3 05 09022021L3 05 09162021L3 05 09172021L3 05 09232021L3 05 09302021L3 05 10142021L3 05 10202021L3 05 11112021L3 05 11192021L3 05 12022021L3 05 12112021L2 05 12112021L3 05 12222021L3 05 01062022L3 05 01132022L3 05 01222022L3 05 02042022L3 05 02102022L3 05 02242022L3 05 03112022L3 05 03182022L3 05 04072022L3 05 04122022L3 05 04282022L3 05 05092022L3 05 05192022L3 05 06012022L3 05 06072022L3 05 06172022L3 05 06282022L3 05 | |||
| SPTMX 27/12 HI-PRO 50# (attached list) | 02052021L3 05 02062021L3 05 03092021L3 05 04142021L2 05 05052021L2 05 06112021L2 05 06122021L2 05 07132021L2 05 07132021L3 05 08032021L3 05 09032021L2 05 09202021L2 05 09242021L2 05 09252021L2 05 10202021L2 05 11282021L3 05 01162022L2 05 01172022L3 05 02272022L3 05 03282022L3 05 04222022L2 05 04222022L3 05 06222022L2 05 | |||
| SPTMX 21/12 MAINT 50# (attached list) | 01032021L3 05 01152021L2 05 01152021L3 05 01232021L2 05 01302021L2 05 01302021L3 05 02092021L3 05 02192021L3 05 03032021L3 05 03112021L2 05 03112021L3 05 03172021L2 05 03172021L3 05 03242021L2 05 03242021L3 05 04072021L3 05 04212021L3 05 04292021L3 05 05112021L3 05 05252021L3 05 06092021L3 05 06202021L2 05 06202021L3 05 06302021L2 05 06302021L3 05 07072021L3 05 07162021L3 05 07212021L2 05 07212021L3 05 08052021L2 05 08052021L3 05 08172021L3 05 09022021L3 05 09172021L3 05 09232021L3 05 09302021L3 05 10142021L2 05 10142021L3 05 10202021L3 05 11112021L3 05 11192021L3 05 12022021L2 05 12022021L3 05 12222021L3 05 01062022L3 05 01132022L3 05 01212022L3 05 02042022L3 05 02102022L3 05 02242022L3 05 03112022L2 05 03112022L3 05 03182022L2 05 03182022L3 05 04072022L3 05 04122022L3 05 04282022L2 05 05092022L3 05 05192022L3 05 06012022L3 05 06072022L3 05 06182022L3 05 06282022L3 05 | |||
| SPTMX BITE SIZE 40# (attached list) | 04142021L3 05 04242021L3 05 04252021L3 05 04302021L3 05 05052021L3 05 05182021L3 05 06032021L2 05 06032021L3 05 06162021L2 05 06162021L3 05 06302021L2 05 07092021L2 05 07092021L3 05 07202021L2 05 07272021L3 05 08032021L3 05 08112021L3 05 08242021L3 05 09032021L2 05 09032021L3 05 09162021L3 05 09242021L2 05 09242021L3 05 10022021L3 05 10092021L2 05 10092021L3 05 10162021L2 05 10162021L3 05 10292021L2 05 10292021L3 05 11182021L3 05 11262021L3 05 12012021L3 05 12122021L3 05 12202021L3 05 12222021L3 05 12292021L3 05 01202022L3 05 02032022L3 05 02142022L3 05 02262022L3 05 02272022L3 05 03082022L3 05 03182022L3 05 03282022L3 05 04142022L3 05 04152022L3 05 05032022L3 05 05042022L3 05 05132022L2 05 05132022L3 05 06072022L3 05 06082022L2 05 06082022L3 05 06212022L3 05 06302022L2 05 06302022L3 05 07072022L2 05 07072022L3 05 | |||
| SPTMX BITE SIZE 44# (attached list) | 01082021L3 05 01092021L3 05 01192021L2 05 01192021L3 05 01242021L2 05 01242021L3 05 02052021L3 05 02192021L2 05 02192021L3 05 02272021L3 05 03032021L2 05 03032021L3 05 03092021L3 05 03102021L3 05 03232021L3 05 03302021L3 05 04142021L3 05 | |||
| SPTMX 24/18 STAMINA 44# (attached list) | 01172021L2 05 02142021L3 05 03102021L3 05 04022021L2 05 04222021L3 05 05192021L2 05 06182021L3 05 07232021L3 05 08182021L3 05 09252021L3 05 10152021L3 05 11192021L3 05 12102021L3 05 01012022L3 05 01292022L3 05 03022022L3 05 04082022L3 05 05172022L3 05 06112022L3 05 | |||
| SPTMX 24/18 STAMINA 50# (attached list) | 01172021L2 05 01182021L2 05 02142021L3 05 03102021L3 05 03112021L3 05 04022021L2 05 04222021L3 05 06182021L2 05 06182021L3 05 07232021L3 05 08182021L3 05 09252021L3 05 10152021L3 05 11192021L3 05 01012022L3 05 01292022L3 05 03022022L2 05 03022022L3 05 04082022L3 05 05172022L2 05 05172022L3 05 06112022L3 05 | |||
| SPTMX ENERGY PLUS 24/20 44# (attached list) | 01012021L3 05 01022021L3 05 01102021L3 05 01172021L3 05 01252021L2 05 01252021L3 05 01312021L3 05 02072021L3 05 02132021L2 05 02132021L3 05 02192021L3 05 02202021L3 05 02272021L3 05 02282021L3 05 03052021L3 05 03102021L2 05 03112021L3 05 03172021L3 05 03182021L3 05 03252021L3 05 04022021L3 05 04082021L3 05 04092021L3 05 04152021L3 05 04222021L3 05 04232021L2 05 04232021L3 05 04292021L3 05 04302021L3 05 05052021L3 05 05062021L2 05 05062021L3 05 05122021L3 05 05192021L3 05 05202021L3 05 05262021L2 05 05262021L3 05 06042021L3 05 06102021L3 05 06182021L3 05 06272021L2 05 06272021L3 05 07032021L3 05 07082021L3 05 07142021L3 05 07152021L3 05 07222021L2 05 07222021L3 05 07282021L3 05 07292021L3 05 08052021L3 05 08112021L3 05 08122021L3 05 08182021L3 05 08262021L3 05 09042021L3 05 09102021L3 05 09112021L3 05 09182021L3 05 09252021L2 05 09252021L3 05 09302021L3 05 10012021L3 05 10072021L3 05 10152021L3 05 10222021L3 05 10282021L3 05 11052021L3 05 11062021L3 05 11132021L3 05 11202021L3 05 11272021L3 05 12022021L3 05 12032021L3 05 12092021L3 05 12102021L2 05 12102021L3 05 12122021L3 05 12232021L3 05 01012022L2 05 01012022L3 05 01062022L3 05 01082022L3 05 01142022L3 05 01152022L3 05 01222022L3 05 01292022L3 05 02052022L3 05 02132022L3 05 02192022L3 05 02252022L3 05 03022022L3 05 03102022L3 05 03152022L3 05 03232022L3 05 03292022L3 05 03302022L3 05 04012022L3 05 04072022L3 05 04132022L3 05 04142022L3 05 04212022L3 05 04222022L3 05 04232022L2 05 04232022L3 05 04282022L3 05 05042022L3 05 05102022L3 05 05112022L3 05 05172022L3 05 05182022L2 05 05182022L3 05 05242022L2 05 05242022L3 05 06022022L3 05 06092022L3 05 06102022L3 05 06162022L3 05 06222022L3 05 06232022L3 05 06302022L3 05 07062022L2 05 07072022L3 05 | |||
| SPTMX 24/20 ENERGY PLUS 50# (attached list) | 01022021L2 05 01022021L3 05 01102021L2 05 01102021L3 05 01172021L2 05 01172021L3 05 01242021L2 05 01252021L2 05 01252021L3 05 01312021L2 05 01312021L3 05 02072021L2 05 02072021L3 05 02082021L3 05 02132021L3 05 02142021L2 05 02192021L2 05 02202021L2 05 02202021L3 05 02272021L2 05 02282021L2 05 02282021L3 05 03042021L2 05 03052021L2 05 03052021L3 05 03102021L2 05 03112021L2 05 03182021L2 05 03182021L3 05 03252021L2 05 03252021L3 05 04022021L2 05 04022021L3 05 04092021L2 05 04092021L3 05 04152021L2 05 04152021L3 05 04162021L2 05 04222021L2 05 04232021L2 05 04302021L2 05 04302021L3 05 05062021L2 05 05122021L3 05 05132021L2 05 05132021L3 05 05202021L2 05 05202021L3 05 05262021L3 05 05272021L2 05 06042021L2 05 06042021L3 05 06102021L2 05 06102021L3 05 06112021L2 05 06112021L3 05 06182021L2 05 06182021L3 05 06272021L2 05 07032021L3 05 07082021L2 05 07082021L3 05 07142021L2 05 07152021L2 05 07152021L3 05 07222021L3 05 07232021L2 05 07282021L2 05 07292021L2 05 07292021L3 05 08052021L2 05 08052021L3 05 08062021L3 05 08112021L2 05 08122021L2 05 08122021L3 05 08182021L3 05 08192021L2 05 08192021L3 05 08262021L2 05 08262021L3 05 09042021L2 05 09042021L3 05 09112021L2 05 09112021L3 05 09182021L2 05 09182021L3 05 09192021L2 05 09252021L3 05 09262021L2 05 09262021L3 05 10012021L2 05 10012021L3 05 10072021L3 05 10082021L2 05 10082021L3 05 10152021L2 05 10152021L3 05 10222021L2 05 10222021L3 05 10282021L2 05 10292021L2 05 10292021L3 05 11062021L2 05 11062021L3 05 11132021L2 05 11132021L3 05 11202021L2 05 11202021L3 05 11272021L2 05 11272021L3 05 12032021L2 05 12032021L3 05 12102021L2 05 12102021L3 05 12122021L2 05 12122021L3 05 12222021L2 05 12232021L2 05 12232021L3 05 01012022L2 05 01012022L3 05 01082022L2 05 01082022L3 05 01152022L2 05 01152022L3 05 01222022L3 05 01232022L2 05 01292022L3 05 01302022L3 05 02052022L3 05 02062022L2 05 02132022L2 05 02132022L3 05 02192022L2 05 02192022L3 05 02262022L2 05 02262022L3 05 03022022L2 05 03022022L3 05 03032022L2 05 03032022L3 05 03102022L3 05 03162022L2 05 03232022L2 05 03232022L3 05 03302022L2 05 03302022L3 05 04012022L3 05 04082022L2 05 04132022L3 05 04142022L3 05 04212022L2 05 04212022L3 05 04232022L2 05 04282022L3 05 04292022L3 05 05042022L2 05 05042022L3 05 05102022L2 05 05112022L2 05 05112022L3 05 05182022L3 05 05242022L3 05 05252022L2 05 06022022L2 05 06022022L3 05 0320222 L 05 06032022L2 05 06102022L2 05 06102022L3 05 06162022L2 05 06162022L3 05 06232022L2 05 06232022L3 05 06302022L2 05 06302022L3 05 07072022L2 05 07072022L3 05 | |||
| SPTMX ORIG CAT 15# (attached list) | 01252021L2 05 01252021L3 05 02082021L2 05 02082021L3 05 02282021L2 05 02282021L3 05 04012021L3 05 05042021L2 05 05042021L3 05 05252021L3 05 06112021L3 05 06122021L3 05 07092021L2 05 07092021L3 05 08112021L3 05 08202021L2 05 08202021L3 05 09172021L3 05 10072021L2 05 10072021L3 05 10172021L3 05 11122021L2 05 11122021L3 05 12112021L2 05 01092022L2 05 02062022L2 05 02062022L3 05 03032022L2 05 03032022L3 05 04012022L3 05 04292022L3 05 06042022L3 05 06302022L2 05 06302022L3 05 | |||
| SPTMX ORIG CAT 31# (attached list) | 01252021L2 05 01252021L3 05 02082021L2 05 02082021L3 05 02282021L2 05 04012021L2 05 04012021L3 05 05042021L3 05 05262021L2 05 05262021L3 05 06122021L3 05 07092021L2 05 07092021L3 05 08112021L2 05 08112021L3 05 08202021L3 05 09172021L2 05 09172021L3 05 10072021L2 05 10072021L3 05 10172021L2 05 10172021L3 05 11122021L2 05 11122021L3 05 12112021L2 05 12112021L3 05 01092022L2 05 01092022L3 05 02062022L2 05 02062022L3 05 03032022L3 05 04012022L3 05 04292022L2 05 04292022L3 05 06042022L3 05 06302022L3 05 | |||
| SPTMX PREMIUM PUPPY 16.5# (attached list) | 01222021L2 05 01222021L3 05 01232021L3 05 03122021L2 05 03122021L3 05 05142021L2 05 05142021L3 05 07022021L2 05 07022021L3 05 08112021L2 05 08112021L3 05 09242021L2 05 09242021L3 05 10212021L3 05 11282021L2 05 11292021L2 05 01072022L2 05 01072022L3 05 01082022L3 05 01212022L2 05 03092022L2 05 03092022L3 05 05052022L3 05 06142022L3 05 | |||
| SPTMX 26/18 HIGH ENRG 50# (attached list) | 01022021L2 05 01022021L3 05 01102021L2 05 01102021L3 05 01182021L3 05 01242021L3 05 02072021L2 05 02072021L3 05 02142021L2 05 02142021L3 05 02202021L2 05 02202021L3 05 02282021L3 05 03052021L2 05 03052021L3 05 03112021L2 05 03182021L2 05 03182021L3 05 03252021L2 05 03252021L3 05 04022021L2 05 04022021L3 05 04082021L3 05 04162021L2 05 04162021L3 05 04232021L3 05 04302021L2 05 04302021L3 05 05062021L3 05 05132021L2 05 05132021L3 05 05202021L3 05 05272021L3 05 06052021L2 05 06052021L3 05 06112021L3 05 06192021L3 05 06262021L2 05 07022021L2 05 07022021L3 05 07082021L2 05 07082021L3 05 07152021L3 05 07222021L2 05 07222021L3 05 07292021L2 05 07292021L3 05 08062021L2 05 08062021L3 05 08132021L2 05 08132021L3 05 08192021L3 05 08262021L3 05 09042021L3 05 09112021L3 05 09192021L2 05 09192021L3 05 09262021L3 05 10012021L2 05 10012021L3 05 10082021L2 05 10162021L2 05 10162021L3 05 10222021L3 05 10292021L3 05 11062021L3 05 11142021L3 05 11202021L3 05 11282021L3 05 12032021L3 05 12112021L3 05 12242021L3 05 12252021L2 05 12252021L3 05 01012022L2 05 01082022L2 05 01082022L3 05 01152022L3 05 01232022L2 05 01232022L3 05 01302022L2 05 01302022L3 05 02062022L2 05 02062022L3 05 02142022L3 05 02182022L2 05 02182022L3 05 02192022L2 05 02262022L3 05 03032022L3 05 03102022L2 05 03102022L3 05 03232022L2 05 03232022L3 05 03302022L2 05 03302022L3 05 04082022L2 05 04082022L3 05 04212022L3 05 04292022L2 05 04292022L3 05 05042022L3 05 05112022L2 05 05112022L3 05 05192022L2 05 05192022L3 05 05252022L3 05 06032022L3 05 06072022L3 05 06102022L3 05 06172022L3 05 06222022L3 05 06292022L2 05 06292022L3 05 07062022L2 05 07062022L3 05 | |||
| SPTMX PREMIUM PUPPY 33# (attached list) | 01232021L3 05 03122021L2 05 03122021L3 05 05142021L2 05 05142021L3 05 07022021L2 05 08112021L2 05 08112021L3 05 09242021L2 05 10212021L3 05 11282021L3 05 01202022L3 05 03092022L2 05 03092022L3 05 05052022L2 05 05052022L3 05 05062022L3 05 06142022L3 05 | |||
| STRAIL 18/6 50# (attached list) | 01082021L3 05 01292021L3 05 02052021L3 05 02272021L2 05 02282021L2 05 03162021L2 05 03162021L3 05 04012021L2 05 04012021L3 05 04022021L3 05 04252021L2 05 05042021L3 05 05052021L3 05 05132021L3 05 05142021L2 05 06022021L3 05 06032021L3 05 06162021L3 05 07072021L3 05 07132021L3 05 08032021L3 05 08132021L3 05 08142021L3 05 08242021L3 05 09092021L3 05 09302021L3 05 10132021L3 05 10272021L3 05 11122021L3 05 12012021L3 05 01072022L2 05 01072022L3 05 01172022L3 05 01232022L3 05 02032022L3 05 03082022L3 05 03092022L3 05 03212022L3 05 04052022L3 05 04062022L3 05 04272022L3 05 05102022L3 05 06082022L3 05 06212022L3 05 |
No UPC listed in FDA's notice or the product list attached to it.
Coverage stated in the notice: “The products recalled cover all that expire on or before July 9, 2022, depicted as "07/09/22" in the date code on the product, as discussed below.”
Product list attached to the notice: Expanded Recall Lot Numbers (read).
The notice also shows 6 product photos. Codes visible only in photos are not transcribed.
All pet food recalls in 2021, Nunn Better records, ProPac records, Sportmix records
FDA enforcement report
No row in openFDA's food enforcement data matched this recall (searched 29,598 rows reported Jun 20, 2012 to Nov 4, 2026, by recalling firm and date; see methodology). openFDA's food data holds few pet products, so FDA's class and status for this recall are not shown here.
Common questions
How do I know if my Sportmix, Nunn Better, ProPac, and Others product is part of this recall?
Compare the UPC, lot code and date printed on your package with the table on this page, which copies them as FDA printed them. The notice says: "The products recalled cover all that expire on or before July 9, 2022, depicted as "07/09/22" in the date code on the product, as discussed below.". Only the products and codes the notice lists are part of the recall. The notice itself, linked on this page, is the original record.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.