Pet food recalls in 2021
How many pet food recalls were there in 2021?
FDA records list 17 pet food or treat recalls dated 2021, naming 24 brands and companies. The most common reason given was Salmonella (11).
Hazards named in 2021: Salmonella (11), Listeria monocytogenes (3), vitamin D levels (3), aflatoxin (2), choking hazard (1).
| Record | ||||||
|---|---|---|---|---|---|---|
| Dec 23, 2021 | Woody's Pet Food Deli | Raw Cornish Hen pet food “With Supplements” | Not stated | Potential Salmonella | Woody's Pet Food Deli | Products and codes, FDA notice |
| Dec 9, 2021 | Pure Being | Advent Calendars for Cats and Dogs | Dogs, Cats | Potential choking hazard | ALDI | Products and codes, FDA notice |
| Oct 11, 2021 | Nutri Source | Pure Vita Salmon Entrée Dog Food | Dogs | Elevated Levels of Vitamin D | Tuffy's Pet Foods, Inc. | Products and codes, FDA notice |
| Oct 1, 2021 | Fromm Four-Star Nutritionals | Shredded Entrée canned dog food | Dogs | Elevated levels of Vitamin D | Fromm Family Foods | Products and codes, FDA notice |
| Aug 26, 2021 | Top Quality Dog Food.com | Beef HVM | Dogs | Potential Salmonella & Listeria monocytogenes contamination | Top Quality Dog Food | Products and codes, FDA notice |
| Aug 13, 2021 | Simply Nourish | Frozen dog food | Dogs | Due to elevated levels of Vitamin D | Wet Noses Natural Dog Treat Company | Products and codes, FDA notice |
| Jul 29, 2021 | Elm, Evolve, Nature Farms, Triumph | Dog Food | Dogs | Elevated Levels of Aflatoxin | Sunshine Mills, Inc. | Products and codes, FDA notice |
| Jun 28, 2021 | Flock Party | Duck treats | Not stated | Potential to be contaminated with Salmonella | Manna Pro Products, LLC | Products and codes, FDA notice |
| Jun 13, 2021 | Freshpet | Select Small Dog Bite Size Beef & Egg Recipe Dog Food | Dogs | Potential for Salmonella | Freshpet Inc. | Products and codes, FDA notice |
| Jun 2, 2021 | FRM Gold Select, Intimidator, Sportsman's Pride, Sprout Sporting | Dog Food Products | Dogs | Salmonella contamination | Sunshine Mills, Inc. | Products and codes, FDA notice |
| May 20, 2021 | Natural Balance | L.I.D. Green Pea & Chicken Dry Cat Formula | Cats | Potential Salmonella Contamination | Natural Balance Pet Foods, Inc. | Products and codes, FDA notice |
| Apr 9, 2021 | Meow Mix | Meow Mix Original Choice Dry Cat Food | Cats | Potential Salmonella Contamination | J. M. Smucker Co. | Products and codes, FDA notice |
| Mar 26, 2021 | Midwestern Pet Foods | Dog and Cat Food | Dogs, Cats | Potential Salmonella Contamination | Midwestern Pet Foods | Products and codes, FDA notice |
| Mar 16, 2021 | Bravo Packing, Inc. | Pet food: Performance Dog, beef, green tripe, and bone | Dogs | Due to Potential Salmonella and Listeria monocytogenes | Bravo Packing, Inc. | Products and codes, FDA notice |
| Mar 3, 2021 | Bravo Packing, Inc. | Ground Beef and Performance Dog, frozen raw pet food | Dogs | Potential for Salmonella and Listeria monocytogenes | Bravo Packing, Inc. | Products and codes, FDA notice |
| Feb 25, 2021 | Vitakraft | Vita Smart Hedgehog Food | Other pets | Potential to be contaminated with Salmonella | Vitakraft Sun Seed Inc. | Products and codes, FDA notice |
| Jan 11, 2021 | Nunn Better, ProPac, Sportmix | Dog and Cat Pet Food | Dogs, Cats | Aflatoxin Levels Exceed Acceptable Levels | Midwestern Pet Foods Inc. | Products and codes, FDA notice |
Products, UPC codes and lot codes recalled in 2021
Each product the 2021 notices list, copied as FDA printed it, leading zeros and spacing included (FDA's dashes show as hyphens). 34 UPC codes and 578 lot codes from 17 notices; 7 notices listed no full UPC code. Open a recall for its notice link, any attached list and what the notice says about all lots.
| Size | UPC | Lot code | Dates | |||
|---|---|---|---|---|---|---|
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Pro Pac Adult Mini Chunk | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Pro Pac Performance Puppy | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Splash Fat Cat 32% | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Nunn Better Maintenance | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportstrail 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Original Cat 15 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Original Cat 31 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Maintenance 44 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Maintenance 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix High Protein 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Energy Plus 44 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Energy Plus 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Stamina 44 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Stamina 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Bite Size 40 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Bite Size 44 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix High Energy 44 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix High Energy 50 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Premium Puppy 16.5 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | Sportmix Premium Puppy 33 | ||||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | NB HUNT SEL MAINT 21/12 50# (attached list) | 01152021L2 05 03162021L2 05 03172021L2 05 04072021L3 05 05112021L3 05 06092021L3 05 06302021L3 05 07162021L3 05 09232021L3 05 10202021L3 05 11112021L3 05 12222021L3 05 01132022L3 05 02102022L3 05 04122022L3 05 05092022L3 05 06012022L3 05 06072022L3 05 06282022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | PP 26/15 MINI CK 40# (attached list) | 02062021L2 05 02062021L3 05 04152021L2 05 04152021L3 05 06172021L3 05 08042021L3 05 10062021L3 05 11112021L3 05 11122021L3 05 02042022L2 05 02042022L3 05 03242022L3 05 06012022L3 05 06152022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | PP PERF PUPPY 40# (attached list) | 01092021L3 05 02072021L2 05 02072021L3 05 04082021L2 05 06022021L3 05 07202021L3 05 07212021L3 05 08202021L3 05 10062021L3 05 11062021L3 05 01272022L3 05 02282022L3 05 04052022L3 05 06082022L2 05 06082022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 26/18 MINI CK 44# (attached list) | 01022021L2 05 01022021L3 05 01102021L3 05 01182021L3 05 01242021L2 05 01242021L3 05 02072021L3 05 02142021L3 05 02202021L3 05 02282021L3 05 03052021L2 05 03112021L2 05 03182021L3 05 03252021L3 05 04022021L2 05 04022021L3 05 04082021L3 05 04162021L3 05 04232021L3 05 04302021L2 05 04302021L3 05 05062021L3 05 05132021L3 05 05202021L3 05 05272021L3 05 06052021L3 05 06112021L3 05 06182021L3 05 06262021L3 05 07022021L3 05 07082021L3 05 07152021L3 05 07222021L3 05 07292021L3 05 08062021L3 05 08132021L3 05 08192021L3 05 08262021L3 05 09042021L3 05 09112021L3 05 09192021L3 05 09262021L3 05 10012021L3 05 10082021L2 05 10082021L3 05 10162021L3 05 10172021L3 05 10222021L3 05 10292021L3 05 11062021L3 05 11142021L3 05 11202021L3 05 11282021L3 05 12032021L3 05 12112021L3 05 12242021L3 05 12252021L3 05 01012022L3 05 01082022L3 05 01152022L3 05 01232022L3 05 01302022L3 05 02062022L3 05 02142022L3 05 02182022L3 05 02262022L3 05 03032022L3 05 03092022L3 05 03102022L2 05 03102022L3 05 03232022L3 05 03302022L3 05 04082022L3 05 04212022L3 05 04292022L3 05 05042022L3 05 05112022L3 05 05192022L2 05 05192022L3 05 05252022L3 05 06032022L3 05 06102022L3 05 06162022L3 05 06172022L3 05 06222022L3 05 06292022L3 05 07062022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPLASH FAT CAT 32% 50# (attached list) | 02082021L3 05 02092021L2 05 05132021L3 05 09032021L3 05 10272021L3 05 10282021L3 05 11202021L3 05 01212022L3 05 03162022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 21/12 MAINT 44# (attached list) | 01032021L3 05 01152021L3 05 01242021L2 05 01302021L2 05 01302021L3 05 02092021L3 05 02192021L3 05 03032021L3 05 03112021L3 05 03172021L3 05 03242021L3 05 04072021L3 05 04212021L3 05 04292021L3 05 05112021L3 05 05252021L3 05 06092021L3 05 06202021L3 05 06302021L2 05 06302021L3 05 07072021L3 05 07162021L3 05 07212021L3 05 08052021L3 05 08172021L3 05 09022021L3 05 09162021L3 05 09172021L3 05 09232021L3 05 09302021L3 05 10142021L3 05 10202021L3 05 11112021L3 05 11192021L3 05 12022021L3 05 12112021L2 05 12112021L3 05 12222021L3 05 01062022L3 05 01132022L3 05 01222022L3 05 02042022L3 05 02102022L3 05 02242022L3 05 03112022L3 05 03182022L3 05 04072022L3 05 04122022L3 05 04282022L3 05 05092022L3 05 05192022L3 05 06012022L3 05 06072022L3 05 06172022L3 05 06282022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 27/12 HI-PRO 50# (attached list) | 02052021L3 05 02062021L3 05 03092021L3 05 04142021L2 05 05052021L2 05 06112021L2 05 06122021L2 05 07132021L2 05 07132021L3 05 08032021L3 05 09032021L2 05 09202021L2 05 09242021L2 05 09252021L2 05 10202021L2 05 11282021L3 05 01162022L2 05 01172022L3 05 02272022L3 05 03282022L3 05 04222022L2 05 04222022L3 05 06222022L2 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 21/12 MAINT 50# (attached list) | 01032021L3 05 01152021L2 05 01152021L3 05 01232021L2 05 01302021L2 05 01302021L3 05 02092021L3 05 02192021L3 05 03032021L3 05 03112021L2 05 03112021L3 05 03172021L2 05 03172021L3 05 03242021L2 05 03242021L3 05 04072021L3 05 04212021L3 05 04292021L3 05 05112021L3 05 05252021L3 05 06092021L3 05 06202021L2 05 06202021L3 05 06302021L2 05 06302021L3 05 07072021L3 05 07162021L3 05 07212021L2 05 07212021L3 05 08052021L2 05 08052021L3 05 08172021L3 05 09022021L3 05 09172021L3 05 09232021L3 05 09302021L3 05 10142021L2 05 10142021L3 05 10202021L3 05 11112021L3 05 11192021L3 05 12022021L2 05 12022021L3 05 12222021L3 05 01062022L3 05 01132022L3 05 01212022L3 05 02042022L3 05 02102022L3 05 02242022L3 05 03112022L2 05 03112022L3 05 03182022L2 05 03182022L3 05 04072022L3 05 04122022L3 05 04282022L2 05 05092022L3 05 05192022L3 05 06012022L3 05 06072022L3 05 06182022L3 05 06282022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX BITE SIZE 40# (attached list) | 04142021L3 05 04242021L3 05 04252021L3 05 04302021L3 05 05052021L3 05 05182021L3 05 06032021L2 05 06032021L3 05 06162021L2 05 06162021L3 05 06302021L2 05 07092021L2 05 07092021L3 05 07202021L2 05 07272021L3 05 08032021L3 05 08112021L3 05 08242021L3 05 09032021L2 05 09032021L3 05 09162021L3 05 09242021L2 05 09242021L3 05 10022021L3 05 10092021L2 05 10092021L3 05 10162021L2 05 10162021L3 05 10292021L2 05 10292021L3 05 11182021L3 05 11262021L3 05 12012021L3 05 12122021L3 05 12202021L3 05 12222021L3 05 12292021L3 05 01202022L3 05 02032022L3 05 02142022L3 05 02262022L3 05 02272022L3 05 03082022L3 05 03182022L3 05 03282022L3 05 04142022L3 05 04152022L3 05 05032022L3 05 05042022L3 05 05132022L2 05 05132022L3 05 06072022L3 05 06082022L2 05 06082022L3 05 06212022L3 05 06302022L2 05 06302022L3 05 07072022L2 05 07072022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX BITE SIZE 44# (attached list) | 01082021L3 05 01092021L3 05 01192021L2 05 01192021L3 05 01242021L2 05 01242021L3 05 02052021L3 05 02192021L2 05 02192021L3 05 02272021L3 05 03032021L2 05 03032021L3 05 03092021L3 05 03102021L3 05 03232021L3 05 03302021L3 05 04142021L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 24/18 STAMINA 44# (attached list) | 01172021L2 05 02142021L3 05 03102021L3 05 04022021L2 05 04222021L3 05 05192021L2 05 06182021L3 05 07232021L3 05 08182021L3 05 09252021L3 05 10152021L3 05 11192021L3 05 12102021L3 05 01012022L3 05 01292022L3 05 03022022L3 05 04082022L3 05 05172022L3 05 06112022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 24/18 STAMINA 50# (attached list) | 01172021L2 05 01182021L2 05 02142021L3 05 03102021L3 05 03112021L3 05 04022021L2 05 04222021L3 05 06182021L2 05 06182021L3 05 07232021L3 05 08182021L3 05 09252021L3 05 10152021L3 05 11192021L3 05 01012022L3 05 01292022L3 05 03022022L2 05 03022022L3 05 04082022L3 05 05172022L2 05 05172022L3 05 06112022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX ENERGY PLUS 24/20 44# (attached list) | 01012021L3 05 01022021L3 05 01102021L3 05 01172021L3 05 01252021L2 05 01252021L3 05 01312021L3 05 02072021L3 05 02132021L2 05 02132021L3 05 02192021L3 05 02202021L3 05 02272021L3 05 02282021L3 05 03052021L3 05 03102021L2 05 03112021L3 05 03172021L3 05 03182021L3 05 03252021L3 05 04022021L3 05 04082021L3 05 04092021L3 05 04152021L3 05 04222021L3 05 04232021L2 05 04232021L3 05 04292021L3 05 04302021L3 05 05052021L3 05 05062021L2 05 05062021L3 05 05122021L3 05 05192021L3 05 05202021L3 05 05262021L2 05 05262021L3 05 06042021L3 05 06102021L3 05 06182021L3 05 06272021L2 05 06272021L3 05 07032021L3 05 07082021L3 05 07142021L3 05 07152021L3 05 07222021L2 05 07222021L3 05 07282021L3 05 07292021L3 05 08052021L3 05 08112021L3 05 08122021L3 05 08182021L3 05 08262021L3 05 09042021L3 05 09102021L3 05 09112021L3 05 09182021L3 05 09252021L2 05 09252021L3 05 09302021L3 05 10012021L3 05 10072021L3 05 10152021L3 05 10222021L3 05 10282021L3 05 11052021L3 05 11062021L3 05 11132021L3 05 11202021L3 05 11272021L3 05 12022021L3 05 12032021L3 05 12092021L3 05 12102021L2 05 12102021L3 05 12122021L3 05 12232021L3 05 01012022L2 05 01012022L3 05 01062022L3 05 01082022L3 05 01142022L3 05 01152022L3 05 01222022L3 05 01292022L3 05 02052022L3 05 02132022L3 05 02192022L3 05 02252022L3 05 03022022L3 05 03102022L3 05 03152022L3 05 03232022L3 05 03292022L3 05 03302022L3 05 04012022L3 05 04072022L3 05 04132022L3 05 04142022L3 05 04212022L3 05 04222022L3 05 04232022L2 05 04232022L3 05 04282022L3 05 05042022L3 05 05102022L3 05 05112022L3 05 05172022L3 05 05182022L2 05 05182022L3 05 05242022L2 05 05242022L3 05 06022022L3 05 06092022L3 05 06102022L3 05 06162022L3 05 06222022L3 05 06232022L3 05 06302022L3 05 07062022L2 05 07072022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 24/20 ENERGY PLUS 50# (attached list) | 01022021L2 05 01022021L3 05 01102021L2 05 01102021L3 05 01172021L2 05 01172021L3 05 01242021L2 05 01252021L2 05 01252021L3 05 01312021L2 05 01312021L3 05 02072021L2 05 02072021L3 05 02082021L3 05 02132021L3 05 02142021L2 05 02192021L2 05 02202021L2 05 02202021L3 05 02272021L2 05 02282021L2 05 02282021L3 05 03042021L2 05 03052021L2 05 03052021L3 05 03102021L2 05 03112021L2 05 03182021L2 05 03182021L3 05 03252021L2 05 03252021L3 05 04022021L2 05 04022021L3 05 04092021L2 05 04092021L3 05 04152021L2 05 04152021L3 05 04162021L2 05 04222021L2 05 04232021L2 05 04302021L2 05 04302021L3 05 05062021L2 05 05122021L3 05 05132021L2 05 05132021L3 05 05202021L2 05 05202021L3 05 05262021L3 05 05272021L2 05 06042021L2 05 06042021L3 05 06102021L2 05 06102021L3 05 06112021L2 05 06112021L3 05 06182021L2 05 06182021L3 05 06272021L2 05 07032021L3 05 07082021L2 05 07082021L3 05 07142021L2 05 07152021L2 05 07152021L3 05 07222021L3 05 07232021L2 05 07282021L2 05 07292021L2 05 07292021L3 05 08052021L2 05 08052021L3 05 08062021L3 05 08112021L2 05 08122021L2 05 08122021L3 05 08182021L3 05 08192021L2 05 08192021L3 05 08262021L2 05 08262021L3 05 09042021L2 05 09042021L3 05 09112021L2 05 09112021L3 05 09182021L2 05 09182021L3 05 09192021L2 05 09252021L3 05 09262021L2 05 09262021L3 05 10012021L2 05 10012021L3 05 10072021L3 05 10082021L2 05 10082021L3 05 10152021L2 05 10152021L3 05 10222021L2 05 10222021L3 05 10282021L2 05 10292021L2 05 10292021L3 05 11062021L2 05 11062021L3 05 11132021L2 05 11132021L3 05 11202021L2 05 11202021L3 05 11272021L2 05 11272021L3 05 12032021L2 05 12032021L3 05 12102021L2 05 12102021L3 05 12122021L2 05 12122021L3 05 12222021L2 05 12232021L2 05 12232021L3 05 01012022L2 05 01012022L3 05 01082022L2 05 01082022L3 05 01152022L2 05 01152022L3 05 01222022L3 05 01232022L2 05 01292022L3 05 01302022L3 05 02052022L3 05 02062022L2 05 02132022L2 05 02132022L3 05 02192022L2 05 02192022L3 05 02262022L2 05 02262022L3 05 03022022L2 05 03022022L3 05 03032022L2 05 03032022L3 05 03102022L3 05 03162022L2 05 03232022L2 05 03232022L3 05 03302022L2 05 03302022L3 05 04012022L3 05 04082022L2 05 04132022L3 05 04142022L3 05 04212022L2 05 04212022L3 05 04232022L2 05 04282022L3 05 04292022L3 05 05042022L2 05 05042022L3 05 05102022L2 05 05112022L2 05 05112022L3 05 05182022L3 05 05242022L3 05 05252022L2 05 06022022L2 05 06022022L3 05 0320222 L 05 06032022L2 05 06102022L2 05 06102022L3 05 06162022L2 05 06162022L3 05 06232022L2 05 06232022L3 05 06302022L2 05 06302022L3 05 07072022L2 05 07072022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX ORIG CAT 15# (attached list) | 01252021L2 05 01252021L3 05 02082021L2 05 02082021L3 05 02282021L2 05 02282021L3 05 04012021L3 05 05042021L2 05 05042021L3 05 05252021L3 05 06112021L3 05 06122021L3 05 07092021L2 05 07092021L3 05 08112021L3 05 08202021L2 05 08202021L3 05 09172021L3 05 10072021L2 05 10072021L3 05 10172021L3 05 11122021L2 05 11122021L3 05 12112021L2 05 01092022L2 05 02062022L2 05 02062022L3 05 03032022L2 05 03032022L3 05 04012022L3 05 04292022L3 05 06042022L3 05 06302022L2 05 06302022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX ORIG CAT 31# (attached list) | 01252021L2 05 01252021L3 05 02082021L2 05 02082021L3 05 02282021L2 05 04012021L2 05 04012021L3 05 05042021L3 05 05262021L2 05 05262021L3 05 06122021L3 05 07092021L2 05 07092021L3 05 08112021L2 05 08112021L3 05 08202021L3 05 09172021L2 05 09172021L3 05 10072021L2 05 10072021L3 05 10172021L2 05 10172021L3 05 11122021L2 05 11122021L3 05 12112021L2 05 12112021L3 05 01092022L2 05 01092022L3 05 02062022L2 05 02062022L3 05 03032022L3 05 04012022L3 05 04292022L2 05 04292022L3 05 06042022L3 05 06302022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX PREMIUM PUPPY 16.5# (attached list) | 01222021L2 05 01222021L3 05 01232021L3 05 03122021L2 05 03122021L3 05 05142021L2 05 05142021L3 05 07022021L2 05 07022021L3 05 08112021L2 05 08112021L3 05 09242021L2 05 09242021L3 05 10212021L3 05 11282021L2 05 11292021L2 05 01072022L2 05 01072022L3 05 01082022L3 05 01212022L2 05 03092022L2 05 03092022L3 05 05052022L3 05 06142022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX 26/18 HIGH ENRG 50# (attached list) | 01022021L2 05 01022021L3 05 01102021L2 05 01102021L3 05 01182021L3 05 01242021L3 05 02072021L2 05 02072021L3 05 02142021L2 05 02142021L3 05 02202021L2 05 02202021L3 05 02282021L3 05 03052021L2 05 03052021L3 05 03112021L2 05 03182021L2 05 03182021L3 05 03252021L2 05 03252021L3 05 04022021L2 05 04022021L3 05 04082021L3 05 04162021L2 05 04162021L3 05 04232021L3 05 04302021L2 05 04302021L3 05 05062021L3 05 05132021L2 05 05132021L3 05 05202021L3 05 05272021L3 05 06052021L2 05 06052021L3 05 06112021L3 05 06192021L3 05 06262021L2 05 07022021L2 05 07022021L3 05 07082021L2 05 07082021L3 05 07152021L3 05 07222021L2 05 07222021L3 05 07292021L2 05 07292021L3 05 08062021L2 05 08062021L3 05 08132021L2 05 08132021L3 05 08192021L3 05 08262021L3 05 09042021L3 05 09112021L3 05 09192021L2 05 09192021L3 05 09262021L3 05 10012021L2 05 10012021L3 05 10082021L2 05 10162021L2 05 10162021L3 05 10222021L3 05 10292021L3 05 11062021L3 05 11142021L3 05 11202021L3 05 11282021L3 05 12032021L3 05 12112021L3 05 12242021L3 05 12252021L2 05 12252021L3 05 01012022L2 05 01082022L2 05 01082022L3 05 01152022L3 05 01232022L2 05 01232022L3 05 01302022L2 05 01302022L3 05 02062022L2 05 02062022L3 05 02142022L3 05 02182022L2 05 02182022L3 05 02192022L2 05 02262022L3 05 03032022L3 05 03102022L2 05 03102022L3 05 03232022L2 05 03232022L3 05 03302022L2 05 03302022L3 05 04082022L2 05 04082022L3 05 04212022L3 05 04292022L2 05 04292022L3 05 05042022L3 05 05112022L2 05 05112022L3 05 05192022L2 05 05192022L3 05 05252022L3 05 06032022L3 05 06072022L3 05 06102022L3 05 06172022L3 05 06222022L3 05 06292022L2 05 06292022L3 05 07062022L2 05 07062022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | SPTMX PREMIUM PUPPY 33# (attached list) | 01232021L3 05 03122021L2 05 03122021L3 05 05142021L2 05 05142021L3 05 07022021L2 05 08112021L2 05 08112021L3 05 09242021L2 05 10212021L3 05 11282021L3 05 01202022L3 05 03092022L2 05 03092022L3 05 05052022L2 05 05052022L3 05 05062022L3 05 06142022L3 05 | |||
| Jan 11, 2021 | Sportmix, Nunn Better, ProPac, and Others | STRAIL 18/6 50# (attached list) | 01082021L3 05 01292021L3 05 02052021L3 05 02272021L2 05 02282021L2 05 03162021L2 05 03162021L3 05 04012021L2 05 04012021L3 05 04022021L3 05 04252021L2 05 05042021L3 05 05052021L3 05 05132021L3 05 05142021L2 05 06022021L3 05 06032021L3 05 06162021L3 05 07072021L3 05 07132021L3 05 08032021L3 05 08132021L3 05 08142021L3 05 08242021L3 05 09092021L3 05 09302021L3 05 10132021L3 05 10272021L3 05 11122021L3 05 12012021L3 05 01072022L2 05 01072022L3 05 01172022L3 05 01232022L3 05 02032022L3 05 03082022L3 05 03092022L3 05 03212022L3 05 04052022L3 05 04062022L3 05 04272022L3 05 05102022L3 05 06082022L3 05 06212022L3 05 | |||
| Feb 25, 2021 | Vitakraft | Vitakraft Vita Smart Hedgehog Food, 25oz | 0-51233-34792-9 | 343422 | EXP: 11/06/22 | |
| Mar 3, 2021 | Bravo Packing, Inc. | Performance Dog | 2-pound | |||
| Mar 3, 2021 | Bravo Packing, Inc. | Performance Dog | 5-pound | |||
| Mar 3, 2021 | Bravo Packing, Inc. | Ground Beef | 2-pound | |||
| Mar 3, 2021 | Bravo Packing, Inc. | Ground Beef | 5-pound | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Performance Dog" (chub) frozen raw dog food | 2 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Performance Dog" (chub) frozen raw dog food | 5 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Green Tripe" (chub - ground bovine stomach) frozen raw dog food | 2 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Green Tripe" (chub - ground bovine stomach) frozen raw dog food | 5 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Beef" (chub - ground) frozen raw dog food | 2 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Beef" (chub - ground)frozen raw dog food | 5 lbs. | |||
| Mar 16, 2021 | Bravo Packing, Inc. | "Performance Dog" (patties) frozen raw dog food | ||||
| Mar 16, 2021 | Bravo Packing, Inc. | "Tripe" (patties ¼ lbs.) frozen raw dog food | ||||
| Mar 16, 2021 | Bravo Packing, Inc. | Bones (smoked) 14 varieties | ||||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Adult Vantage | 25# | May/04/22M2 L1 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Adult Vantage | 25# | May/05/22M3 L1, L2 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Adult Vantage | 4#, 12.5#, 25# | Aug/04/22M1 L1, L2, L3 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Adult Vantage | 25# | Sep/19/22M3 L1, L2 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | May/03/22M1,M2 L1, L2, L3 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Coastal Catch | 25# | May/04/22M3 L1 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | Aug/04/22M3 L1, L2, L3 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | Sep/18/22M3,M1 L1, L2, L3 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Great Plains Feast | 4#, 12.5#, 25# | Aug/08/22M3,M1 L1, L2, L3 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Great Plains Feast | 25# | Aug/09/22M3 L1,L2 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Great Plains Feast | 12.5#, 25# | Sep/15/22M1,M2 L1, L2 | ||
| Mar 26, 2021 | Multiple brands | Earthborn Holistic Large Breed | 25# | May/03/22M2 L1, L2 | ||
