Midwestern Pet Foods Voluntarily Recall Due to Possible Salmonella Health Risk
Which Multiple brands products were recalled on Mar 26, 2021?
Midwestern Pet Foods recalled Dog and Cat Food (Potential Salmonella Contamination), in a notice dated Mar 26, 2021. FDA's notice lists 140 products. No UPC listed in FDA's notice.
- Date
- Mar 26, 2021
- Company
- Midwestern Pet Foods
- Brand
- Midwestern Pet Foods
- Product
- Dog and Cat Food
- For
- Dogs, Cats
- Reason
- Potential Salmonella Contamination
- UPC codes listed
- 0
- Lot codes listed
- 121
- FDA recall class
- Not in openFDA's food enforcement data
- Record
- FDA notice
Products, UPC codes and lot codes
As printed in FDA's notice. Values are copied as printed, leading zeros and spacing included; FDA's dashes show as hyphens. A blank cell means the notice printed nothing there.
| Product | Size | UPC | Lot code | Dates |
|---|---|---|---|---|
| Earthborn Holistic Adult Vantage | 25# | May/04/22M2 L1 | ||
| Earthborn Holistic Adult Vantage | 25# | May/05/22M3 L1, L2 | ||
| Earthborn Holistic Adult Vantage | 4#, 12.5#, 25# | Aug/04/22M1 L1, L2, L3 | ||
| Earthborn Holistic Adult Vantage | 25# | Sep/19/22M3 L1, L2 | ||
| Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | May/03/22M1,M2 L1, L2, L3 | ||
| Earthborn Holistic Coastal Catch | 25# | May/04/22M3 L1 | ||
| Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | Aug/04/22M3 L1, L2, L3 | ||
| Earthborn Holistic Coastal Catch | 4#, 12.5#, 25# | Sep/18/22M3,M1 L1, L2, L3 | ||
| Earthborn Holistic Great Plains Feast | 4#, 12.5#, 25# | Aug/08/22M3,M1 L1, L2, L3 | ||
| Earthborn Holistic Great Plains Feast | 25# | Aug/09/22M3 L1,L2 | ||
| Earthborn Holistic Great Plains Feast | 12.5#, 25# | Sep/15/22M1,M2 L1, L2 | ||
| Earthborn Holistic Large Breed | 25# | May/03/22M2 L1, L2 | ||
| Earthborn Holistic Large Breed | 25# | May/04/22M3 L2 | ||
| Earthborn Holistic Large Breed | 25# | Aug/12/22M3 L1, L2 | ||
| Earthborn Holistic Large Breed | 25# | Sep/15/22M2 L1 | ||
| Earthborn Holistic Meadow Feast | 28# | Apr/26/22M3 L2 | ||
| Earthborn Holistic Meadow Feast | 14#, 28# | May/09/22M1,M3 L1, L2 | ||
| Earthborn Holistic Meadow Feast | 12.5#, 25# | Sep/18/22M1,M2 L1, L2 | ||
| Earthborn Holistic Ocean Fusion | 25# | Aug/03/22M3,M1 L1, L2 | ||
| Earthborn Holistic Ocean Fusion | 4#, 12.5#, 25# | Sep/18/22M2 L1, L2, L3 | ||
| Earthborn Holistic Primitive Feline | 5#, 14# | Apr/29/22M1 L1, L2, L3 | ||
| Earthborn Holistic Primitive Feline | 5#, 14# | Sep/17/22M3,M1 L1, L2 | ||
| Earthborn Holistic Primitive Natural | 4#, 12.5# | Apr/28/22M2 L3, L2 | ||
| Earthborn Holistic Primitive Natural | 4#, 25# | Apr/29/22M3,M2 L1, L2, L3 | ||
| Earthborn Holistic Primitive Natural | 25# | Sep/17/22M1 L1, L2 | ||
| Earthborn Holistic Small Breed | 4#, 12.5# | May/09/22M1,M2 L2, L3 | ||
| Earthborn Holistic Small Breed | 12.5# | May/11/22M1 L2 | ||
| Earthborn Holistic Weight Control | 4#, 25# | Aug/03/22M2 L1, L2 | ||
| Earthborn Holistic Weight Control | 4#, 25# | Aug/04/22M3 L1 | ||
| Earthborn Holistic Western Feast | 28# | May/03/22M1 L1, L2 | ||
| Earthborn Holistic Western Feast | 28# | Sep/15/22M2 L2 | ||
| Earthborn Holistic Wild Sea Catch | 5# | May/04/22M1 L3 | ||
| Earthborn Holistic Wild Sea Catch | 14# | May/05/22M1 L1 | ||
| Earthborn Holistic Wild Sea Catch | 14# | May/09/22M1,M4 L1, L2 | ||
| Earthborn Holistic Wild Sea Catch | 5#, 14# | Aug/08/22M1,M2 L2, L3 | ||
| Earthborn Holistic Wild Sea Catch | 5#, 14# | Aug/09/22M3 L1, L2 | ||
| Meridian Daybreak | 5# | May/04/22M1 L3 | ||
| Meridian Daybreak | 14# | Aug/10/22M1 L2 | ||
| Meridian Riverbend | 14# | Aug/12/22M1 L1 | ||
| Meridian Twilight | 5#, 14# | May/02/22M1 L3, L1 | ||
| Pro Pac Adult Chunk | 40# | May/03/22M1,M3 L1, L2 | ||
| Pro Pac Adult Mini Chunk | 40# | May/11/22M3 L1, L2 | ||
| Pro Pac Adult Mini Chunk | 40# | Sep/15/22M3 L1, L2 | ||
| Pro Pac Mature Adult | 28# | Apr/28/22M3 L1 | ||
| Pro Pac Performance Puppy | 40# | Apr/28/22M3 L1, L2 | ||
| Pro Pac Performance Puppy | 40# | Aug/01/22M3,M1 L1, L2 | ||
| Pro Pac Performance Puppy | 40# | Aug/08/22M3 L1, L2 | ||
| Pro Pac Performance Puppy | 40# | Sep/16/22M1 L1, L2 | ||
| Pro Pac Ultimates Bayside Select | 28# | May/11/22M3 L1, L2 | ||
| Pro Pac Ultimates Bayside Select | 5#, 28# | Aug/05/22M1 L1, L2, L3 | ||
| Pro Pac Ultimates Bayside Select | 28# | Aug/12/22M1 L1, L2 | ||
| Pro Pac Ultimates Chicken & Rice | 5#, 28# | Aug/05/22M3 L1, L2, L3 | ||
| Pro Pac Ultimates Heartland Choice | 28# | May/04/22M1,M2 L1, L2 | ||
| Pro Pac Ultimates Heartland Choice | 28# | Aug/10/22M1,M2 L1, L2 | ||
| Pro Pac Ultimates Lamb & Rice | 5#, 28# | Aug/02/22M3 L1, L2 | ||
| Pro Pac Ultimates Lamb & Rice | 28# | Aug/12/22M1 L1, L2 | ||
| Pro Pac Ultimates Large Breed Adult | 28# | Sep/17/22M2 L1, L2 | ||
| Pro Pac Ultimates Large Breed Adult | 28# | Sep/18/22M3 L1, L2 | ||
| Pro Pac Ultimates Large Breed Puppy | 28# | Apr/28/22M3,M1 L2 | ||
| Pro Pac Ultimates Meadow Prime | 28# | May/02/22M2 L1 | ||
| Pro Pac Ultimates Overland Red | 28# | May/04/22M2 L1 | ||
| Pro Pac Ultimates Overland Red | 28# | Aug/05/22M3 L1, L2 | ||
| Pro Pac Ultimates Puppy | 5#, 28# | May/11/22M1,M2 L2, L3 | ||
| Pro Pac Ultimates Puppy | 5#, 28# | Aug/10/22M2 L1, L2 | ||
| Pro Pac Ultimates Puppy | 5# | Aug/11/22M1 L3 | ||
| Pro Pac Ultimates Savannah Pride | 5#, 14# | Aug/11/22M3 L1, L2, L3 | ||
| Sportmix 24/20 Energy Plus | 44#, 50# | Apr/28/22M1,M2 L1, L2 | ||
| Sportmix 24/20 Energy Plus | 44#, 50# | May/12/22M3,M1 L1, L2 | ||
| Sportmix 24/20 Energy Plus | 50# | Aug/02/22M3,M1 L1, L2 | ||
| Sportmix 24/20 Energy Plus | 50# | Sep/15/22M2 L1 | ||
| Sportmix 24/20 Energy Plus | 50# | Sep/16/22M3 L1, L2 | ||
| Sportmix Bite Size | 40# | Apr/26/22M3 L1,L2 | ||
| Sportmix Bite Size | 40# | May/12/22M3 L1, L2 | ||
| Sportmix Bite Size | 40# | Aug/03/22M1,M2 L1, L2 | ||
| Sportmix Bite Size | 40# | Sep/15/22M1 L1, L2 | ||
| Sportmix Canine X Chicken | 40# | May/04/22M3,M1 L1, L2 | ||
| Sportmix Canine X Chicken | 40# | Aug/11/22M1,M2 L1, L2 | ||
| Sportmix Gourmet Cat | 15#, 31# | May/02/22M3,M1 L1, L2 | ||
| Sportmix Gourmet Cat | 15#, 31# | Aug/01/22M3,M1 L1, L2 | ||
| Sportmix Hi Protein 27/12 | 50# | Sep/17/22M1,M2 L1, L2 | ||
| Sportmix High Energy 26/18 | 44#, 50# | May/05/22M3,M1 L1, L2 | ||
| Sportmix High Energy 26/18 | 50# | Aug/05/22M1 L1, L2 | ||
| Sportmix High Energy 26/18 | 50# | Sep/16/22M2 L2 | ||
| Sportmix High Energy 26/18 | 50# | Sep/17/22M3 L1, L2 | ||
| Sportmix Maintenance 21/12 | 44#, 50# | Apr/29/22M3 L2 | ||
| Sportmix Maintenance 21/12 | 44#, 50# | Aug/01/22M2 L1, L2 | ||
| Sportmix Original Cat | 15#, 31# | Aug/04/22M2 L1 | ||
| Sportmix Stamina 24/18 | 44#, 50# | Aug/02/22M3 L1, L2 | ||
| Sportmix Wholeomes Large Breed | 40# | May/11/22M3,M1 L1, L2 | ||
| Sportmix Wholesome Performance Puppy | 16.5# | Aug/11/22M1 L1 | ||
| Sportmix Wholesomes Beef & Rice | 40# | May/04/22M1,M2 L1, L2 | ||
| Sportmix Wholesomes Beef & Rice | 40# | May/05/22M3 L1, L2 | ||
| Sportmix Wholesomes Beef & Rice | 40# | Aug/04/22M2 L2 | ||
| Sportmix Wholesomes Cat | 15#, 16.5# | Apr/26/22M3,M1 L1, L2 | ||
| Sportmix Wholesomes Chicken & Rice | 40# | Aug/11/22M3,M1 L1, L2 | ||
| Sportmix Wholesomes Chicken & Rice | 40# | Sep/16/22M1 L1, L2 | ||
| Sportmix Wholesomes Fish & Rice | 40# | May/11/22M2 L1, L2 | ||
| Sportmix Wholesomes Fish & Rice | 40# | May/12/22M3 L1, L2 | ||
| Sportmix Wholesomes Fish & Rice | 40# | Aug/03/22M1 L1, L2 | ||
| Sportmix Wholesomes Fish & Rice | 40# | Aug/11/22M2 L1, L2 | ||
| Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | 35# | May/05/22M3 L2 | ||
| Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | 35# | Aug/05/22M3 L1, L2 | ||
| Sportmix Wholesomes Grain Free Chicken Meal & Potato | 35# | May/04/22M2 L2 | ||
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | 35# | May/11/22M3 L2 | ||
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | 35# | Aug/05/22M1 L2 | ||
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | 35# | Aug/12/22M1 L2 | ||
| Sportmix Wholesomes Lamb & Rice | 40# | May/11/22M1,M2 L1, L2 | ||
| Sportmix Wholesomes Lamb & Rice | 40# | Aug/02/22M1 L1, L2 | ||
| Sportmix Wholesomes Lamb & Rice | 40# | Sep/16/22M2 L1,L2 | ||
| Sportmix Wholesomes Large Breed | 40# | Aug/11/22M2 L1, L2 | ||
| Sportmix Wholesomes Large Breed | 40# | Aug/12/22M3 L1, L2 | ||
| Sportmix Wholesomes Large Breed | 40# | Sep/17/22M2 L1, L2 | ||
| Sportmix Wholesomes Performance Puppy | 16.5# | Aug/10/22M2 L1, L2 | ||
| Sportmix Wholesomes Sensitive Lamb | 30# | Apr/29/22M1 L2 | ||
| Sportmix Wholesomes Sensitive Lamb | 30# | May/02/22M3,M1 L1 | ||
| Sportmix Wholesomes Sensitive Salmon | 30# | Aug/09/22M3,M1 L1, L2 | ||
| Sportmix Wholesomes Sensitive Salmon | 30# | Sep/16/22M1,M2 L1, L2 | ||
| Sportmix Wholesomes Sensitive Salmon | 30# | Apr/26/22M1,M2 L1, L2 | ||
| Sportstrail | 50# | Aug/03/22M1 L1 | ||
| Sportstrail | 50# | Sep/15/22M3,M1 L1, L2 | ||
| Unrefined Lamb | 4#, 25# | Apr/26/22M2 L3, L2 | ||
| Unrefined Lamb | 4#, 25# | Apr/27/22M3 L3, L2, L1 | ||
| Unrefined Lamb | 4#, 12.5#, 25# | Aug/09/22M1,M2 L1, L2, L3 | ||
| Unrefined Rabbit | 4#, 12.5#, 25# | May/10/22M3,M1 L1, L2, L3 | ||
| Unrefined Rabbit | 4#, 25# | Apr/27/22M1,M2 L3, L2, L1 | ||
| Unrefined Rabbit | 12.5#, 25# | Aug/09/22M2 L1,L2 | ||
| Unrefined Rabbit | 4#, 12.5#, 25# | Aug/10/22M3,M1 L1, L2, L3 | ||
| Unrefined Rabbit | 25# | Apr/28/22M3 L1 | ||
| Unrefined Salmon | 4#, 12.5#, 25# | Apr/27/22M3,M1 L3, L2, L1 | ||
| Unrefined Salmon | 12.5#, 25# | May/09/22M1,M2 L1, L2 | ||
| Unrefined Salmon | 4#, 12.5#, 25# | May/10/22M3,M1 L1, L2, L3 | ||
| Venture Alaska Pollock Meal & Pumpkin | 4#, 12.5#, 25# | Aug/02/22M2 L1, L2, L3 | ||
| Venture Alaska Pollock Meal & Pumpkin | 4#, 12.5#, 25# | Sep/18/22M3,M1 L1, L2, L3 | ||
| Venture Alasla Pollock Meal & Pumpkin | 4#, 12.5#, 25# | Aug/03/22M3 L1, L2, L3 | ||
| Venture Duck Meal & Pumpkin | 4#, 12.5#, 25# | Aug/01/22M1,M2 L1, L2, L3 | ||
| Venture Rabbit Meal & Pumpkin | 4# | May/02/22M1,M2 L3 | ||
| Venture Rabbit Meal & Pumpkin | 4#,12.5#, 25# | May/03/22M3 L1, L2 | ||
| Venture Rabbit Meal & Pumpkin | 4#, 12.5#, 25# | Aug/02/22M1,M2 L1, L2, L3 | ||
| Wholesomes Chicken &Rice | 40# | May/02/22M1,M3 L1, L2 | ||
| Wholesomes Fish & Rice | 40# | Apr/26/22M1 L1, L2 |
No UPC listed in FDA's notice.
The notice also shows 1 product photo. Codes visible only in photos are not transcribed.
FDA enforcement report
No row in openFDA's food enforcement data matched this recall (searched 29,598 rows reported Jun 20, 2012 to Nov 4, 2026, by recalling firm and date; see methodology). openFDA's food data holds few pet products, so FDA's class and status for this recall are not shown here.
Common questions
How do I know if my Multiple brands product is part of this recall?
Compare the UPC, lot code and date printed on your package with the table on this page, which copies them as FDA printed them. Only the products and codes the notice lists are part of the recall. The notice itself, linked on this page, is the original record.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.